variations
Model | Article no. | Availability | Connection | Ød | ØD | ØD1 | L | L1 | A | CK | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT50-CKB4-48-193 | 806.690 | on stock | CKB4 | 50 - 74 | 39 | 48 | 193 | 19 | 150 | CK4 | 5.5 | 5448 |
BBT50-CKB4-48-238 | 806.692 | on stock | CKB4 | 50 - 74 | 39 | 48 | 238 | 19 | 195 | CK4 | 6.1 | 5448 |
BBT50-CKB5-62-243 | 806.693 | on stock | CKB5 | 65 - 95 | 50 | 62 | 243 | 24 | 200 | CK5 | 7.7 | 5448 |
BBT50-CKB5-62-303 | 806.694 | on stock | CKB5 | 65 - 95 | 50 | 62 | 303 | 24 | 260 | CK5 | 9.1 | 5448 |
BBT50-CKB6-72-259 | 806.695 | within 2 weeks | CKB6 | 75 - 203 | 64 | 72 | 259 | 29 | 216 | CK6 | 9.7 | 5448 |
BBT50-CKB6-72-314 | 869.018 | within 2 weeks | CKB6 | 75 - 203 | 64 | 72 | 314 | 29 | 271 | CK6 | 11.5 | 5448 |
BBT50-CKB6-80-289 | 806.696 | on stock | CKB6 | 85 - 203 | 64 | 80 | 289 | 29 | 246 | CK6 | 12.2 | 5448 |
BBT50-CKB6-80-349 | 806.697 | within 2 weeks | CKB6 | 85 - 203 | 64 | 80 | 349 | 29 | 306 | CK6 | 14.4 | 5448 |
Only for traders
Login/Register