SW Rough Boring Heads Ø 20 - 203
SKU
100040
The short and compact design of the components combined with a positive and friction locked connection between the tool body and insert holders provide maximum rigidity and highest cutting performance.
Product information
variations
Model | Article no. | Availability | ØD | L | CK | Weight (kg) | Drehhalter | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|
SW20-31CKB1 | - | on stock | 20 - 31 | 32.5 | CK1 | 0.06 | SW2026□ / SW2531□ | |
SW25-40CKB2 | - | on stock | 25 - 40 | 35.5 | CK2 | 0.1 | SW2533□ / SW3240□ | |
SW32-51CKB3 | - | on stock | 22 - 51 | 40 | CK3 | 0.17 | SW3242□ / SW4151□ | |
SW41-66CKB4 | - | on stock | 41 - 66 | 47 | CK4 | 0.33 | SW4154□ / SW5366□ | |
SW53-86CKB5 | - | on stock | 53 - 86 | 57 | CK5 | 0.59 | SW5370□ / SW6986□ | |
SW68-110CKB6 | - | on stock | 68 - 110 | 71 | CK6 | 1.2 | SW6890□ / SW88110□ | |
SW98-153CKB6 | - | on stock | 98 - 153 | 71 | CK6 | 1.85 | SW98126□ / SW125153□ | |
SW98-153CKB7 | - | on stock | 98 - 153 | 87 | CK7 | 2.95 | SW98126□ / SW125153□ | |
SW148-203CKB6 | - | on stock | 148 - 203 | 71 | CK6 | 2.4 | SW148176□ / SW175203□ | |
SW148-203CKB7 | - | on stock | 148 - 203 | 117 | CK7 | 5.2 | SW148176□ / SW175203□ |
Only for traders
Login/Register