New Baby Chuck Capto
SKU
-42
The original high precision collet chuck to perform all machining applications.
variations
| Model | Article no. | Availability | Ød | ØD | L | L1 | H | Weight (kg) | Collet Model | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|---|
| C6-NBS6-75 | - | will be confirmed | 0.25 - 6 | 20 | 75 | 43 | 66 | 0.9 | NBC 6 | 5454 |
| C6-NBS6-105 | 973.500 | will be confirmed | 0.25 - 6 | 20 | 105 | 73 | 96 | 1 | NBC 6 | 5454 |
| C6-NBS6-135 | 973.501 | will be confirmed | 0.25 - 6 | 20 | 135 | 103 | 126 | 1 | NBC 6 | 5454 |
| C6-NBS6-165 | - | will be confirmed | 0.25 - 6 | 20 | 165 | 133 | 156 | 1 | NBC 6 | 5454 |
| C6-NBS6-200 | - | will be confirmed | 0.25 - 6 | 20 | 200 | 168 | 191 | 1.1 | NBC 6 | 5454 |
| C6-NBS8-75 | 973.503 | will be confirmed | 0.5 - 8 | 25 | 75 | 43 | 66 | 1 | NBC 8 | 5454 |
| C6-NBS8-105 | 973.504 | will be confirmed | 0.5 - 8 | 25 | 105 | 73 | 96 | 1 | NBC 8 | 5454 |
| C6-NBS8-135 | - | will be confirmed | 0.5 - 8 | 25 | 135 | 103 | 126 | 1.1 | NBC 8 | 5454 |
| C6-NBS8-165 | - | will be confirmed | 0.5 - 8 | 25 | 165 | 133 | 156 | 1.2 | NBC 8 | 5454 |
| C6-NBS8-200 | - | will be confirmed | 0.5 - 8 | 25 | 200 | 168 | 191 | 1.3 | NBC 8 | 5454 |
| C6-NBS10-75 | 973.507 | will be confirmed | 1.5 - 10 | 30 | 75 | 43 | 66 | 1 | NBC10 | 5454 |
| C6-NBS10-105 | 973.508 | will be confirmed | 1.5 - 10 | 30 | 105 | 73 | 96 | 1.1 | NBC10 | 5454 |
| C6-NBS10-135 | - | will be confirmed | 1.5 - 10 | 30 | 135 | 103 | 126 | 1.3 | NBC10 | 5454 |
| C6-NBS10-165 | - | will be confirmed | 1.5 - 10 | 30 | 165 | 133 | 156 | 1.4 | NBC10 | 5454 |
| C6-NBS10-200 | - | will be confirmed | 1.5 - 10 | 30 | 200 | 168 | 191 | 1.6 | NBC10 | 5454 |
| C6-NBS13-75 | 973.511 | will be confirmed | 2.5 - 13 | 35 | 75 | 45 | 66 | 1.1 | NBC13 | 5454 |
| C6-NBS13-105 | 973.512 | will be confirmed | 2.5 - 13 | 35 | 105 | 73 | 96 | 1.2 | NBC13 | 5454 |
| C6-NBS13-135 | 973.513 | will be confirmed | 2.5 - 13 | 35 | 135 | 103 | 126 | 1.4 | NBC13 | 5454 |
| C6-NBS13-165 | - | will be confirmed | 2.5 - 13 | 35 | 165 | 133 | 156 | 1.6 | NBC13 | 5454 |
| C6-NBS13-200 | - | will be confirmed | 2.5 - 13 | 35 | 200 | 168 | 191 | 1.8 | NBC13 | 5454 |
| C6-NBS16-75 | - | will be confirmed | 2.5 - 16 | 42 | 75 | 47 | 66 | 1.2 | NBC16 | 5454 |
| C6-NBS16-105 | 973.516 | will be confirmed | 2.5 - 16 | 42 | 105 | 75 | 96 | 1.4 | NBC16 | 5454 |
| C6-NBS16-135 | - | will be confirmed | 2.5 - 16 | 42 | 135 | 105 | 108 | 1.7 | NBC16 | 5454 |
| C6-NBS16-165 | - | will be confirmed | 2.5 - 16 | 42 | 165 | 135 | 108 | 2 | NBC16 | 5454 |
| C6-NBS16-200 | 800.882 | will be confirmed | 2.5 - 16 | 42 | 200 | 170 | 108 | 2.3 | NBC16 | 5454 |
| C6-NBS20-75 | - | will be confirmed | 2.5 - 20 | 46 | 75 | 47 | 65 | 1.2 | NBC20 | 5454 |
| C6-NBS20-105 | 973.520 | will be confirmed | 2.5 - 20 | 46 | 105 | 77 | 88 | 1.5 | NBC20 | 5454 |
| C6-NBS20-135 | - | will be confirmed | 2.5 - 20 | 46 | 135 | 107 | 108 | 1.8 | NBC20 | 5454 |
| C6-NBS20-165 | - | will be confirmed | 2.5 - 20 | 46 | 165 | 137 | 108 | 2.2 | NBC20 | 5454 |
| C6-NBS20-200 | - | will be confirmed | 2.5 - 20 | 46 | 200 | 172 | 108 | 2.6 | NBC20 | 5454 |
Only for traders
Login/Register





