variations
Model | Article no. | Availability | ØD | L | G | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|
NBN6 | 961.526 | on stock | 20 | 9.5 | M12 P1 | NBS6 | 0.01 | |
NBN8 | 961.549 | on stock | 25 | 11 | M16 P1 | NBS8 | 0.02 | |
NBN10 | 961.571 | on stock | 30 | 12.5 | M21 P1 | NBS10 | 0.03 | |
NBN13 | 961.597 | on stock | 35 | 16 | M26 P1 | NBS13 | 0.05 | |
NBN16 | 961.631 | on stock | 42 | 16 | M32 P1 | NBS16 | 0.07 | |
NBN20 | 961.679 | on stock | 46 | 16 | M36 P1 | NBS20 | 0.09 |
Only for traders
Login/Register