TP07
SKU
-65
per ENH1-1TP07/ENH2-1TP07 Boring Bar ST7W-EB8/EB12
Modelli
| Modello | Articolo n. | Disponibilità | Nr. | Schneidstoff / Beschichtung | Wendeplatten- radius R | Wendeplatten Güte | Werkstück | Numero inserti | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|
| TPGD070202FN(H1) | - | In Stock | 8 | Carbide (K10) | 0.2 | H1 | Cast Iron GG | 3 | |
| TPGP070202FLA(H1) | - | In Stock | 14 | Carbide (K10)(HRA*) | 0.2 | H1 | Aluminum | 3 | |
| TPGD070202FN(CW10HA) | - | Entro 2 settimane | 12 | Coated Carbide | 0.2 | CW10HA | Hardened Steel | 3 | |
| TPGD070202FN(BN500) | - | In Stock | 10 | CBN | 0.2 | BN500 | Cast Iron GGG | 3 | |
| TPGP070202L(AC520U) | - | Da confermare | 6 | Coated Carbide | 0.2 | AC520U | Inconel Titanium | 3 | |
| TPGP070202EL(T1500A) | - | In Stock | 3 | Cermet | 0.2 | T1500A | Alloy Steel / Carbon Steel | 3 | |
| TPGD070202FN(BN2000) | - | In Stock | 5 | CBN | 0.2 | BN2000 | Hardened Steel | 1 | |
| TPMT070202EFM(T2000Z) | - | Entro 2 settimane | 1 | Coated Cermet | 0.4 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
| TPGD070202FN(DA2200) | - | In Stock | 16 | PKD | 0.2 | DA2200 | Aluminum | 1 | |
| TPGD070204FN(H1ZX) | - | In Stock | 9 | Coated Carbide (K10) | 0.4 | H1ZX | Cast Iron GG | 3 | |
| TPGP070204FLA(H1) | - | In Stock | 15 | Carbide (K10)(HRA*) | 0.4 | H1 | Alluminio | 3 | |
| TPGD070204FN(CW10HA) | - | Entro 2 settimane | 13 | Coated Carbide | 0.4 | CW10HA | Hardened Steel | 3 | |
| TPGD070204FN(BN500) | - | In Stock | 11 | CBN | 0.4 | BN500 | Cast Iron GGG | 3 | |
| TPGP070204L(AC520U) | - | In Stock | 7 | Coated Carbide | 0.4 | AC520U | Inconel Titanium | 3 | |
| TPGD070204FLM(DA1000) | - | In Stock | 17 | PKD (+ 3D Breaker) | 0.4 | DA1000 | Alluminio | 1 | |
| TPGP070204EL(T2000Z) | - | In Stock | 4 | Coated Cermet (+ 3D Breaker) | 0.2 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
| TPMT070204EFM(T2000Z) | - | In Stock | 2 | Coated Cermet (+ 3D Breaker) | 0.4 | T2000Z | Alloy Steel / Carbon Steel | 3 |
Solo per i commercianti
Accedi/Registrati