Straight Collet
SKU
100194
for EWN/EWE/EWB Cylindrical Tool Boring Head
variations
| Model | Article no. | Availability | Ød | ØD | L | Weight (kg) | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|
| EC10035 | - | on stock | 3.5 | 10 | 25.5 | 0.02 | |
| EC1004 | - | on stock | 4 | 10 | 25.5 | 0.02 | |
| EC10045 | - | on stock | 4.5 | 10 | 25.5 | 0.02 | |
| EC1005 | - | on stock | 5 | 10 | 25.5 | 0.02 | |
| EC1006 | - | on stock | 6 | 10 | 25.5 | 0.01 | |
| EC1007 | - | on stock | 7 | 10 | 25.5 | 0.01 | |
| EC1008 | - | on stock | 8 | 10 | 25.5 | 0.01 | |
| EC1204 | - | on stock | 4 | 12 | 32 | 0.03 | |
| EC1205 | - | on stock | 5 | 12 | 32 | 0.03 | |
| EC1206 | - | on stock | 6 | 12 | 32 | 0.03 | |
| EC1207 | - | on stock | 7 | 12 | 32 | 0.02 | |
| EC1208 | - | on stock | 8 | 12 | 32 | 0.02 | |
| EC1209 | - | on stock | 9 | 12 | 32 | 0.02 | |
| EC1210 | - | on stock | 10 | 12 | 32 | 0.01 | |
| EC1604 | - | on stock | 4 | 16 | 38.5 | 0.05 | |
| EC1605 | - | on stock | 5 | 16 | 38.5 | 0.05 | |
| EC1606 | - | on stock | 6 | 16 | 38.5 | 0.05 | |
| EC1607 | - | on stock | 7 | 16 | 38.5 | 0.05 | |
| EC1608 | - | on stock | 8 | 16 | 38.5 | 0.05 | |
| EC1609 | - | on stock | 9 | 16 | 38.5 | 0.04 | |
| EC1610 | - | on stock | 10 | 16 | 38.5 | 0.04 | |
| EC1611 | - | on stock | 11 | 16 | 38.5 | 0.04 | |
| EC1612 | - | on stock | 12 | 16 | 38.5 | 0.03 | |
| EC1613 | - | on stock | 13 | 16 | 38.5 | 0.03 | |
| EC1614 | - | on stock | 14 | 16 | 38.5 | 0.02 |
Only for traders
Login/Register