SW Cartridge Type SC
SKU
-40
Inserts inclined 6° Balance cut for trough hole. Only for rotationally-symmetrical application (Balance cut).
Product information
variations
Model | Article no. | Availability | ØD | L | CK | Head | Weight (kg) | Insert | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
SW2026A | - | on stock | 20 - 26 | 32.5 | CK1 | SW20-31CKB1 | 0.1 | SC_0602 | S2.5S-7IP | |
SW2531A | - | on stock | 25 - 31 | 32.5 | CK1 | SW20-31CKB1 | 0.1 | SC_0602 | S2.5S-7IP | |
SW2533A | - | on stock | 25 - 33 | 35.5 | CK2 | SW25-40CKB2 | 0.2 | SC_0602 | S2.5S-7IP | |
SW3240A | - | on stock | 32 - 40 | 35.5 | CK2 | SW25-40CKB2 | 0.2 | SC_0602 | S2.5S-7IP | |
SW3242A | - | on stock | 32 - 42 | 40 | CK3 | SW32-51CKB3 | 0.3 | SC_0903 | S4S-15IP | |
SW4151A | - | on stock | 41 - 51 | 40 | CK3 | SW32-51CKB3 | 0.3 | SC_0903 | S4S-15IP | |
SW4154A | - | on stock | 41 - 54 | 47 | CK4 | SW41-66CKB4 | 0.5 | SC_0903 | S4S-15IP | |
SW5366A | - | on stock | 53 - 66 | 47 | CK4 | SW41-66CKB4 | 0.5 | SC_0903 | S4S-15IP | |
SW5370A | - | on stock | 53 - 70 | 57 | CK5 | SW53-86CKB5 | 0.8 | SC_1204 | S12S-20IP | |
SW6890A | - | on stock | 68 - 90 | 57 | CK5 | SW53-86CKB5 | 0.9 | SC_1204 | S12S-20IP | |
SW6986A | - | on stock | 69 - 86 | 71 | CK6 | SW68-110CKB6 | 1.6 | SC_1204 | S12S-20IP | |
SW88110A | - | on stock | 88 - 110 | 71 | CK6 | SW68-110CKB6 | 1.8 | SC_1204 | S12S-20IP | |
SW98126A | - | on stock | 98 - 126 | 71 | CK6 | SW98-153CKB6 | 2.8 | SC_1204 | S12S-20IP | |
SW125153A | - | on stock | 125 - 153 | 71 | CK6 | SW98-153CKB6 | 3 | SC_1204 | S12S-20IP | |
SW148176A | - | on stock | 148 - 176 | 71 | CK6 | SW148-203CKB6 | 3.6 | SC_1204 | S12S-20IP | |
SW175203A | - | on stock | 175 - 203 | 71 | CK6 | SW148-203CKB6 | 3.8 | SC_1204 | S12S-20IP |
Only for traders
Login/Register