variations
Model | Article no. | Availability | □ A | L | L1 | A | B | ØF | Weight (kg) | Hand | Hand | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-T63-180-BH20L-120 | 806.247 | within 2 weeks | 20 | 120 | 70 | 20 | 27 | 75 | 2.7 | L | L | 5883 |
HSK-T63-180-BH20R-120 | 806.248 | will be confirmed | 20 | 120 | 70 | 20 | 27 | 75 | 2.7 | R | R | 5883 |
HSK-T63-180-BH25L-125 | 806.249 | within 2 weeks | 25 | 127 | 80 | 25 | 29.5 | 90 | 3.1 | L | L | 5883 |
HSK-T63-180-BH25R-125 | 806.250 | within 2 weeks | 25 | 127 | 80 | 25 | 29.5 | 90 | 3.1 | R | R | 5883 |
HSK-T100-180-BH25L-140 | 805.305 | within 2 weeks | 25 | 140 | 90 | 25 | 50 | 120 | 7.4 | L | L | 5883 |
HSK-T100-180-BH25R-140 | 805.306 | within 2 weeks | 25 | 140 | 90 | 25 | 50 | 120 | 7.4 | R | R | 5883 |
HSK-T100-180-BH25L-180 | 805.535 | will be confirmed | 25 | 180 | 90 | 25 | 50 | 120 | 9.7 | L | L | 5883 |
HSK-T100-180-BH25R-180 | 805.536 | within 2 weeks | 25 | 180 | 90 | 25 | 50 | 120 | 9.7 | R | R | 5883 |
Only for traders
Login/Register