variations
Model | Article no. | Availability | Connection | ØD | L | L1 | Weight (kg) | Type | Collet Model | Clamp Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
HSK-T50-S50-60 | 806.020 | on stock | 50 | 60 | 110 | 0.8 | S50 | CK5S | CK5S | 5468,5802 | |
HSK-T63-S50-60 | 801.303 | on stock | S50 | 50 | 60 | 110 | 1.1 | S50 | CK5S | 5883 | |
HSK-T63-S50-75 | 974.006 | on stock | S50 | 50 | 75 | 125 | 1.3 | S50 | CK5S | 5883 | |
HSK-T63-S50-100 | 801.302 | within 2 weeks | S50 | 50 | 100 | 150 | 1.8 | S50 | CK5S | 5883 | |
HSK-T63-S63-70 | 805.874 | within 2 weeks | S63 | 63 | 70 | 130 | 1.4 | S63 | CK6S | 5883 | |
HSK-T63-S63-90 | 805.875 | within 2 weeks | S63 | 63 | 90 | 150 | 1.9 | S63 | CK6S | 5883 | |
HSK-T100-S50-115 | 805.876 | on stock | S50 | 50 | 115 | 165 | 3.7 | S50 | CK5S | 5883 | |
HSK-T100-S63-105 | 805.877 | within 2 weeks | S63 | 63 | 105 | 165 | 4 | S63 | CK6S | 5883 |
Only for traders
Login/Register