variations
Model | Article no. | Availability | Ød | ØD | L | L1 | L2 | L3 | G | H | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT40M-BSL8-75 | 800.154 | within 2 weeks | 8 | 25 | 75 | 6 | 10 | 40 | M6 P1.0 | 40 | 1.1 | |
BBT40M-BSL10-80 | 978.292 | within 2 weeks | 10 | 29 | 80 | 8 | 12 | 45 | M8 P1.0 | 50 | 1.2 | |
BBT40M-BSL12-90 | 978.323 | within 2 weeks | 12 | 34 | 90 | 8 | 16 | 53 | M8 P1.0 | 55 | 1.4 | |
BBT40M-BSL16-100 | 978.293 | within 2 weeks | 16 | 40 | 100 | 10 | 21 | 65 | M10 P1.24 | 68 | 1.6 | |
BBT40M-BSL20-100 | 978.252 | within 2 weeks | 20 | 50 | 100 | 12 | 20 | 67 | M10 P1.24 | 70 | 1.9 | |
BBT40M-BSL25-110 | 978.319 | within 2 weeks | 25 | 55 | 110 | 14 | 23 | 83 | M12 P1.5 | 74 | 2.2 | |
BBT40M-BSL32-125 | 978.320 | within 2 weeks | 32 | 64 | 125 | 16 | 26 | - | M12 P1.5 | 83 | 2.8 | |
BBT40M-BSL40-150 | 978.321 | within 2 weeks | 40 | 80 | 150 | 18 | 32 | - | M16 P1.5 | 98 | 4.4 | |
BBT50M-BSL16-105 | 800.315 | within 2 weeks | 16 | 40 | 105 | 10 | 21 | 61 | M10 P1.25 | 68 | 4.1 | |
BBT50M-BSL20-110 | 800.316 | within 2 weeks | 20 | 50 | 110 | 12 | 20 | 60 | M10 P1.25 | 70 | 4.5 | |
BBT50M-BSL25-120 | 800.317 | within 2 weeks | 25 | 55 | 120 | 14 | 23 | 70 | M12 P1.5 | 74 | 4.8 | |
BBT50M-BSL32-125 | 800.318 | within 2 weeks | 32 | 64 | 125 | 16 | 26 | 80 | M12 P1.5 | 83 | 5.2 | |
BBT50M-BSL40-135 | 800.319 | within 2 weeks | 40 | 80 | 135 | 18 | 32 | 91 | M16 P1.5 | 98 | 6.3 | |
BBT50M-BSL50-145 | 800.320 | within 2 weeks | 50 | 90 | 145 | 18 | 36 | 102 | M16 P1.5 | 115 | 7 |
Only for traders
Login/Register