variations
Model | Article no. | Availability | ØD | L | L1 | A | B | Weight (kg) | Hand | Hand | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
BBT40M-180-BH20L-110 | 978.161 | on stock | 80 | 110 | 70 | 27 | 20 | 2.8 | L | L | |
BBT40M-180-BH20R-110 | 800.153 | on stock | 80 | 110 | 70 | 27 | 20 | 2.8 | R | R | |
BBT40M-180-BH25L-130 | 978.248 | within 2 weeks | 90 | 130 | 90 | 31,5 | 25 | 3.4 | L | L | |
BBT40M-180-BH25R-130 | 978.285 | will be confirmed | 90 | 130 | 90 | 31,5 | 25 | 3.4 | R | R | |
BBT50M-180-BH25L-140 | 800.314 | on stock | 120 | 140 | 90 | 50 | 25 | 7.7 | L | L | |
BBT50M-180-BH25R-140 | 978.407 | on stock | 120 | 140 | 90 | 50 | 25 | 7.7 | R | R |
Only for traders
Login/Register