variations
Model | Article no. | Availability | Abb. | ØD | ØD1 | ØD3 | L | L1 | L2 | ØC min. | G | W | Weight (kg) | Wrench | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDF28-FMH16DP-38-170 | - | within 2 weeks | 1 | 16 | 38 | 38 | 170 | 16 | 5 | 28 | M8 | 8 | 1.9 | FK45-50L | 5478 |
SDF36-FMH22DP-47-180 | 804.969 | on stock | 1 | 22 | 47 | 47 | 180 | 18 | 5 | 36 | M10 | 10 | 3 | FK45-50L | 5478 |
SDF36-FMH22DP-60-180 | 804.971 | on stock | 1 | 22 | 60 | 60 | 180 | 18 | 5 | 49 | M10 | 10 | 4.5 | FK58-62L | 5478 |
SDF36-FMH27DP-60-180 | 804.972 | on stock | 1 | 27 | 60 | 60 | 180 | 20 | 6 | 46 | M12 | 12 | 4.5 | FK58-62L | 5478 |
SDF57-FMH27DP-76-180 | 807.673 | on stock | 1 | 27 | 76 | 76 | 180 | 20 | 6 | 48 | M12 | 12 | 7.9 | FK68-75L | 5478 |
SDF57-FMH32DP-96-180 | 100449.001.0 | within 2 weeks | 2 | 32 | 76 | 96 | 180 | 22 | 7 | 58 | M16 | 14 | 8.7 | FK92-100 | 5478 |
SDF57-FMH40DP-100-180 | - | within 2 weeks | 2 | 40 | 76 | 100 | 180 | 26 | 8.5 | 70 | M20(MBA-M20H) | 16 | 9.1 | FK68-75L | 5478 |
Only for traders
Login/Register