Mold Chuck | BBT
SKU
101033
Slim and tapered design reduces outer diameter and improves stability.
Ideal for machining moulds with weldon tools.
Ideal for machining moulds with weldon tools.
Product information
variations
Model | Article no. | Availability | Ød | ØD | ØD1 | L | L1 | G | H1 | H2 | H3 | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT40-SSL3-135 | 800.172 | within 2 weeks | 3 | 10 | 27,5 | 135 | 100 | M3 | 6 | 6 | - | 1.2 | 5447 |
BBT40-SSL4-135 | 800.173 | within 2 weeks | 4 | 11 | 28,5 | 135 | 100 | M4 | 6 | 7 | - | 1.2 | 5447 |
BBT40-SSL6-135 | 966.353 | within 2 weeks | 6 | 13 | 30 | 135 | 100 | M6 | 12 | 13 | - | 1.3 | 5447 |
BBT40-SSL8-135 | 966.354 | on stock | 8 | 15 | 32 | 135 | 100 | M6 | 13,5 | 18 | - | 1.3 | 5447 |
BBT40-SSL10-150 | 800.170 | within 2 weeks | 10 | 17 | 36,5 | 150 | 115 | M6 | 15 | 20 | - | 1.5 | 5447 |
BBT40-SSL12-150 | 800.171 | within 2 weeks | 12 | 22 | 41,5 | 150 | 115 | M8 | 15 | 16 | 16 | 1.7 | 5447 |
BBT50-SSL6-150 | 978.280 | on stock | 6 | 13 | 31 | 150 | 104 | M6 | 12 | 13 | - | 3.9 | 5448 |
BBT50-SSL6-200 | 800.363 | on stock | 6 | 13 | 39,5 | 200 | 154 | M6 | 12 | 13 | - | 4.3 | 5448 |
BBT50-SSL8-150 | 800.364 | on stock | 8 | 15 | 32,5 | 150 | 104 | M6 | 13,5 | 18 | - | 3.9 | 5448 |
BBT50-SSL8-200 | 800.365 | within 2 weeks | 8 | 15 | 41,5 | 200 | 154 | M6 | 13,5 | 18 | - | 4.4 | 5448 |
BBT50-SSL10-150 | 800.356 | within 2 weeks | 10 | 17 | 34,5 | 150 | 104 | M6 | 15 | 20 | - | 4 | 5448 |
BBT50-SSL10-200 | 800.357 | within 2 weeks | 10 | 17 | 43,5 | 200 | 154 | M6 | 15 | 20 | - | 4.5 | 5448 |
BBT50-SSL12-150 | 978.281 | within 2 weeks | 12 | 22 | 39,5 | 150 | 104 | M8 | 15 | 16 | 16 | 4.1 | 5448 |
BBT50-SSL12-200 | 800.358 | within 2 weeks | 12 | 22 | 48 | 200 | 154 | M8 | 15 | 16 | 16 | 4.7 | 5448 |
BBT50-SSL16-150 | 800.359 | within 2 weeks | 16 | 26 | 43 | 150 | 104 | M8 | 15 | 20 | 22 | 4.3 | 5448 |
BBT50-SSL16-200 | 800.360 | within 2 weeks | 16 | 26 | 52 | 200 | 154 | M8 | 15 | 20 | 22 | 5 | 5448 |
BBT50-SSL20-150 | 800.361 | within 2 weeks | 20 | 30 | 47 | 150 | 104 | M8 | 15 | 20 | 25 | 4.3 | 5448 |
BBT50-SSL20-200 | 800.362 | within 2 weeks | 20 | 30 | 56 | 200 | 154 | M8 | 15 | 20 | 25 | 5.1 | 5448 |
Only for traders
Login/Register