MEGA Double Power Chuck Type DS HSK-A
SKU
100104
Flange contacting nut assures highest rigidity. Unique coolant supply design ensures efficient coolant supply to the cutting tool periphery.
Product information
variations
Model | Article no. | Availability | Abb. | Ød | Ød | ØD | ØD | ØD1 | ØD2 | □ d2 | L | L1 | E | H | max. min-1 | Weight (kg) | Wrench | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-MEGA16DS-80 | 803.106 | on stock | 1 | 16 | 46 | - | - | 81.5 | 27 | 51 | 63 | 12,000 | 0.7 | MGR46L | - | 5883 | |||
HSK-A50-MEGA16DS-85 | 801.688 | within 2 weeks | 1 | 16 | 46 | - | - | 86.5 | 27 | 51 | 63 | 25,000 | 1 | MGR46L | - | 5883 | |||
HSK-A50-MEGA20DS-85 | 803.088 | within 2 weeks | 1 | 20 | 50 | - | - | 87.5 | 32 | 52 | 64 | 20,000 | 1 | MGR50L | - | 5883 | |||
HSK-A63-MEGA12DS-75 | 100104.003.0 | within 2 weeks | 1 | 12 | 38 | 43 | 45 | 76 | 25 | 43 | 51 | 27,000 | 1.1 | MGR42L | M8 | 5883 | |||
HSK-A63-MEGA12DS-105 | 100104.004.0 | within 2 weeks | 1 | 12 | 38 | 43 | 48 | 106 | 25 | 43 | 65 | 25,000 | 1.5 | MGR42L | M8 | 5883 | |||
HSK-A63-MEGA16DS-80A | 803.089 | on stock | 2 | 16 | 42 | 53 | - | 81 | 26 | 51 | 56 | 25,000 | 1.3 | MGR42L | - | 5883 | |||
HSK-A63-MEGA20DS-90A | 803.090 | on stock | 2 | 20 | 50 | 55 | - | 91 | 35 | 57 | 66 | 25,000 | 1.5 | MGR50L | - | 5883 | |||
HSK-A63-MEGA20DS-120A ** | 801.740 | 2 | 20 | 50 | 55 | - | 121 | 35 | 57 | 86 | 23,000 | 2 | MGR50L | - | |||||
HSK-A63-MEGA25DS-100A | 803.102 | within 2 weeks | 1 | 25 | 62 | - | - | 101 | 40 | 58 | 76 | 22,000 | 1.9 | MGR62L | - | 5883 | |||
HSK-A63-MEGA32DS-105A | 803.081 | on stock | 1 | 32 | 70 | - | - | 106 | 34 | 65 | 81 | 22,000 | 2.1 | MGR70L | - | 5883 | |||
HSK-A100-MEGA12DS-105 | 100104.001.0 | within 2 weeks | 1 | 12 | 38 | 43 | 51 | 106 | 25 | 43 | 65 | 20,000 | 2.9 | MGR60L | M8 | 5883 | |||
HSK-A100-MEGA12DS-135 | 100104.002.0 | on stock | 1 | 12 | 16 | 38 | 55 | 43 | 57 | 63 | 136 | 25 | 43 | 65 | 18,000 | 3.4 | MGR60L | M8 | 5802,5804,5447,5448,5468 |
HSK-A100-MEGA16DS-105 | 968.131 | within 2 weeks | 2 | 16 | 46 | 55 | 63 | 106.5 | 25 | 51 | 72 | 18,000 | 3.3 | MGR46L | - | 5883 | |||
HSK-A100-MEGA16DS-135 ** | 968.095 | 2 | 16 | 16 | 46 | 55 | 55 | 63 | 63 | 136,5 | 25 | 51 | 72 | 16,000 | 4 | MGR60L | M8 | ||
HSK-A100-MEGA20DS-105 | 968.121 | within 2 weeks | 2 | 20 | 60 | 69 | 74 | 106.5 | 27 | 57 | 74 | 18,000 | 4 | MGR60L | - | 5883 | |||
HSK-A100-MEGA20DS-135 *** | 968.122 | 2 | 20 | 60 | 69 | 74 | 136.5 | 27 | 57 | 86 | 16,000 | 4.9 | MGR60L | M12 | |||||
HSK-A100-MEGA20DS-165 **** | 968.123 | 2 | 20 | 60 | 69 | 74 | 166.5 | 27 | 57 | 70 - 80 | 15,000 | 5.8 | MGR60L | HMA-M16 | |||||
HSK-A100-MEGA25DS-105 | 968.124 | on stock | 2 | 25 | 70 | 77 | 85 | 106.5 | 33 | 66 | 74 | 18,000 | 4.3 | MGR70L | - | 5883 | |||
HSK-A100-MEGA25DS-135 *** | 968.125 | 2 | 25 | 70 | 77 | 85 | 136.5 | 33 | 66 | 91 | 16,000 | 5.4 | MGR70L | M12 | |||||
HSK-A100-MEGA25DS-165 **** | 968.126 | 2 | 25 | 70 | 77 | 85 | 166.5 | 33 | 66 | 77 - 87 | 16,000 | 6.6 | MGR70L | HMA-M16 | |||||
HSK-A100-MEGA32DS-115 | 968.127 | on stock | 2 | 32 | 80 | 86 | - | 116.5 | 41 | 72 | 84 | 18,000 | 4.8 | MGR80L | - | 5883 | |||
HSK-A100-MEGA32DS-135 | 968.128 | within 2 weeks | 2 | 32 | 80 | 86 | - | 136.5 | 41 | 72 | 104 | 16,000 | 5.6 | MGR80L | - | 5883 | |||
HSK-A100-MEGA32DS-165 *** | 968.129 | 2 | 32 | 80 | 86 | - | 166.5 | 41 | 72 | 106 | 14,000 | 6.9 | MGR80L | M12 | |||||
HSK-A100-MEGA42DS-115 * | 968.130 | 1 | 42 | 99 | - | - | 116 | 41 | 72 | 84 | 14,000 | 5.5 | MGR99L | - | |||||
HSK-A125-MEGA20DS-135 | 805.658 | within 2 weeks | 2 | 20 | 60 | 69 | 80 | 137.5 | 28 | 50 | 87 | 8,000 | 6.5 | MGR60L | - | 5883 | |||
HSK-A125-MEGA20DS-165 **** | 805.659 | 2 | 20 | 60 | 69 | 79 | 167.5 | 28 | 50 | 71 - 81 | 7,000 | 7.4 | MGR60L | HMA-M16 | |||||
HSK-A125-MEGA25DS-135 | 805.660 | will be confirmed | 2 | 25 | 70 | 77 | 83 | 137.5 | 34 | 66 | 92 | 8,000 | 6.8 | MGR70L | - | 5883 | |||
HSK-A125-MEGA32DS-135 | 805.750 | on stock | 2 | 32 | 80 | 86 | 93 | 137.5 | 42 | 60 | 92 | 8,000 | 7.5 | MGR80L | - | 5883 | |||
HSK-A125-MEGA32DS-165 | 805.661 | on stock | 2 | 32 | 80 | 86 | 93 | 167.5 | 42 | 60 | 107 | 6,000 | 8.8 | MGR80L | - | 5883 | |||
HSK-A125-MEGA42DS-120 | 805.662 | on stock | 2 | 42 | 99 | 100 | 100 | 122 | 42 | 60 | 85 | 7,000 | 7.6 | MGR99L | - | 5883 |
Only for traders
Login/Register