Hydraulic Chuck Ultra Precision Type
SKU
100913
The most accurate hydraulic chuck made is based on decades of experience and know-how. Guaranteed runout of less than 1μm in 4D.
Product information
variations
Model | Article no. | Availability | Abb. | Ød | ØD | ØD1 | ØD2 | L | L1 | L2 | α | E | H | max. min-1 | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-E25-HDC3.175S-40UP | 807.119 | will be confirmed | 1 | 3.175 | 14 | 20 | - | 40 | 27 | - | 6° | 16 | 22 | 60,000 | 0.09 | |
HSK-E25-HDC3S-40UP | 806.907 | within 2 weeks | 1 | 3 | 14 | 20 | - | 40 | 27 | - | 6° | 16 | 22 | 60,000 | 0.09 | 5883 |
HSK-E25-HDC4S-40UP | 806.908 | on stock | 1 | 4 | 14 | 20 | - | 40 | 27 | - | 6° | 16 | 21 | 60,000 | 0.09 | 5883 |
HSK-E25-HDC6S-45UP | 807.120 | on stock | 1 | 6 | 14 | 23 | - | 45 | 31 | - | 8° | 21 | 26 | 60,000 | 0.1 | 5883 |
HSK-E32-HDC3.175S-52UP | 807.121 | within 2 weeks | 1 | 3.175 | 14 | 26 | - | 52 | 29 | - | 6° | 16 | 28 | 45,000 | 0.19 | |
HSK-E32-HDC3S-52UP | 806.909 | within 2 weeks | 1 | 3 | 14 | 26 | - | 52 | 29 | - | 6° | 16 | 28 | 45,000 | 0.18 | 5883 |
HSK-E32-HDC4S-52UP | 806.910 | within 2 weeks | 1 | 4 | 14 | 26 | - | 52 | 29 | - | 6° | 19 | 28 | 45,000 | 0.19 | 5883 |
HSK-E32-HDC6S-57UP | 806.911 | within 2 weeks | 1 | 6 | 14 | 26 | - | 57 | 34 | - | 6° | 25 | 33 | 45,000 | 0.19 | 5883 |
HSK-E40-HDC3.175S-55UP | 807.124 | will be confirmed | 2 | 3.175 | 14 | 33 | - | 55 | 29 | - | 6° | 16 | 39 | 42,000 | 0.29 | |
HSK-E40-HDC3S-55UP | 807.123 | within 2 weeks | 2 | 3 | 14 | 33 | - | 55 | 29 | - | 6° | 16 | 39 | 42,000 | 0.29 | 5883 |
HSK-E40-HDC4S-55UP | 807.125 | within 2 weeks | 2 | 4 | 14 | 33 | - | 55 | 29 | - | 6° | 19 | 39 | 42,000 | 0.29 | 5883 |
HSK-E40-HDC6S-60UP | 807.126 | within 2 weeks | 2 | 6 | 14 | 33 | - | 60 | 34 | - | 6° | 25 | 40 | 42,000 | 0.3 | 5883 |
Only for traders
Login/Register