variations
Model | Article no. | Availability | Abb. | Ød | ØD | L | A1 | A2 | G | H | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BDV40-ISL6-50 | 490.106 | on stock | 1 | 6 | 25 | 50 | 17.5 | - | M6 | 85 * | 0.9 | 5447 |
BDV40-ISL8-50 | 490.108 | on stock | 1 | 8 | 28 | 50 | 17.5 | - | M8 | 85 * | 0.9 | 5447 |
BDV40-ISL10-50 | 490.110 | on stock | 1 | 10 | 35 | 50 | 19.5 | - | M10 | 85 * | 1 | 5447 |
BDV40-ISL12-50 | 490.112 | on stock | 1 | 12 | 42 | 50 | 22 | - | M12 | 85 * | 1.1 | 5447 |
BDV40-ISL16-63 | 490.116 | on stock | 1 | 16 | 48 | 63 | 23.5 | - | M14 | 53 | 1.3 | 5447 |
BDV40-ISL20-63 | 490.120 | on stock | 1 | 20 | 52 | 63 | 24.5 | - | M16 | 55 | 1.4 | 5447 |
BDV40-ISL25-100 | 490.125 | on stock | 2 | 25 | 65 | 100 | 23.5 | 25 | M18 P2 | 60 | 2.5 | 5447 |
BDV40-ISL32-100 | 490.132 | will be confirmed | 2 | 32 | 72 | 100 | 23.5 | 28 | M20 P2 | 66 | 2.6 | 5447 |
BDV50-ISL6-63 | 490.206 | on stock | 1 | 6 | 25 | 63 | 17.5 | - | M6 | 116 * | 2.7 | 5448 |
BDV50-ISL8-63 | 490.208 | on stock | 1 | 8 | 28 | 63 | 17.5 | - | M8 | 116 * | 2.8 | 5448 |
BDV50-ISL10-63 | 490.210 | on stock | 1 | 10 | 35 | 63 | 19.5 | - | M10 | 116 * | 2.9 | 5448 |
BDV50-ISL12-63 | 490.212 | on stock | 1 | 12 | 42 | 63 | 22 | - | M12 | 116 * | 3 | 5448 |
BDV50-ISL16-63 | 490.216 | on stock | 1 | 16 | 48 | 63 | 23.5 | - | M14 | 116 * | 3.1 | 5448 |
BDV50-ISL20-63 | 490.220 | on stock | 1 | 20 | 52 | 63 | 24.5 | - | M16 | 116 * | 3.2 | 5448 |
BDV50-ISL25-80 | 490.225 | on stock | 2 | 25 | 65 | 80 | 23.5 | 25 | M18 P2 | 60 | 3.9 | 5448 |
BDV50-ISL32-100 | 490.232 | on stock | 2 | 32 | 70 | 100 | 23.5 | 28 | M20 P2 | 66 | 4.5 | 5448 |
BDV50-ISL40-100 | 490.240 | on stock | 2 | 40 | 90 | 100 | 29.5 | 32 | M20 P2 | 79 | 5.5 | 5448 |
Only for traders
Login/Register