Morse Taper Holders BBT
SKU
100018
Precise finish of inner taper guarantees high concentricity.
Product information
variations
Model | Article no. | Availability | Abb. | ØD | ØD1 | L | L1 | L2 | MT.No. | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|
BBT30-MTA1-60 | 978.274 | within 2 weeks | 1 | 25 | - | 60 | 38 | - | 1 | 0.48 | 5442 |
BBT30-MTA2-60 | 978.254 | on stock | 1 | 32 | - | 60 | 38 | - | 2 | 0.5 | 5442 |
BBT30-MTA3-80 | 978.255 | on stock | 1 | 40 | - | 80 | 58 | - | 3 | 0.68 | 5442 |
BBT40-MTA1-45 | 978.399 | on stock | 1 | 25 | - | 45 | 18 | - | 1 | 1 | 5447 |
BBT40-MTA1-120 | 800.158 | within 2 weeks | 2 | 25 | - | 120 | 93 | - | 1 | 1.3 | 5447 |
BBT40-MTA2-45 | 978.164 | within 2 weeks | 1 | 32 | - | 45 | 18 | - | 2 | 1 | 5447 |
BBT40-MTA2-120 | 800.159 | within 2 weeks | 2 | 32 | - | 120 | 93 | - | 2 | 1.5 | 5447 |
BBT40-MTA3-75 | 978.400 | on stock | 1 | 40 | - | 75 | 48 | - | 3 | 1.2 | 5447 |
BBT40-MTA3-135 | 800.160 | will be confirmed | 2 | 40 | - | 135 | 108 | - | 3 | 1.8 | 5447 |
BBT40-MTA4-90 | 978.165 | on stock | 1 | 50 | - | 90 | 63 | - | 4 | 1.4 | 5447 |
BBT50-MTA1-45 | 800.329 | within 2 weeks | 1 | 25 | - | 45 | 7 | - | 1 | 3.6 | 5448 |
BBT50-MTA1-120 | 800.325 | within 2 weeks | 2 | 25 | - | 120 | 82 | - | 1 | 3.9 | 5448 |
BBT50-MTA1-180 | 800.326 | within 2 weeks | 2 | 25 | - | 180 | 142 | - | 1 | 4.1 | 5442,5447,5448 |
BBT50-MTA1-210 | 800.327 | within 2 weeks | 3 | 25 | 41 | 210 | 172 | 85 | 1 | 4.5 | 5442,5447,5448 |
BBT50-MTA1-250 | 800.328 | within 2 weeks | 3 | 25 | 43 | 250 | 212 | 85 | 1 | 4.9 | 5442,5447,5448 |
BBT50-MTA2-45 | 800.335 | within 2 weeks | 1 | 32 | - | 45 | 7 | - | 2 | 3.5 | 5448 |
BBT50-MTA2-135 | 800.330 | on stock | 2 | 32 | - | 135 | 97 | - | 2 | 4.1 | 5448 |
BBT50-MTA2-180 | 800.331 | on stock | 2 | 32 | - | 180 | 142 | - | 2 | 4.4 | 5442,5447,5448 |
BBT50-MTA2-210 | 800.332 | within 2 weeks | 3 | 32 | 45.5 | 210 | 172 | 95 | 2 | 4.8 | 5442,5447,5448 |
BBT50-MTA2-250 | 800.333 | within 2 weeks | 3 | 32 | 48.5 | 250 | 212 | 95 | 2 | 5.3 | 5442,5447,5448 |
BBT50-MTA2-300 | 800.334 | within 2 weeks | 3 | 32 | 49.5 | 300 | 262 | 95 | 2 | 5.9 | 5442,5447,5448 |
BBT50-MTA3-45 | 800.341 | within 2 weeks | 1 | 40 | - | 45 | 7 | - | 3 | 3.5 | 5448 |
BBT50-MTA3-75 | 800.342 | on stock | 1 | 40 | - | 75 | 37 | - | 3 | 3.7 | 5442,5447,5448 |
BBT50-MTA3-150 | 800.336 | on stock | 2 | 40 | - | 150 | 112 | - | 3 | 4.4 | 5448 |
BBT50-MTA3-180 | 800.337 | within 2 weeks | 2 | 40 | - | 180 | 142 | - | 3 | 4.8 | 5442,5447,5448 |
BBT50-MTA3-210 | 800.338 | within 2 weeks | 2 | 40 | - | 210 | 172 | - | 3 | 5.1 | 5442,5447,5448 |
BBT50-MTA3-250 | 800.339 | within 2 weeks | 3 | 40 | 50.5 | 250 | 212 | 115 | 3 | 5.7 | 5442,5447,5448 |
BBT50-MTA3-300 | 800.340 | will be confirmed | 3 | 40 | 50.5 | 300 | 262 | 115 | 3 | 6.3 | 5442,5447,5448 |
BBT50-MTA4-75 | 800.347 | within 2 weeks | 1 | 50 | - | 75 | 37 | - | 4 | 3.6 | 5448 |
BBT50-MTA4-180 | 800.343 | within 2 weeks | 2 | 50 | - | 180 | 142 | - | 4 | 5.2 | 5442,5447,5448 |
BBT50-MTA4-210 | 800.344 | within 2 weeks | 2 | 50 | - | 210 | 172 | - | 4 | 5.6 | 5442,5447,5448 |
BBT50-MTA4-250 | 800.345 | within 2 weeks | 2 | 50 | - | 250 | 212 | - | 4 | 6.3 | 5442,5447,5448 |
BBT50-MTA4-300 | 800.346 | within 2 weeks | 2 | 50 | - | 300 | 262 | - | 4 | 7 | 5442,5447,5448 |
BBT50-MTA5-105 | 800.348 | within 2 weeks | 1 | 65 | - | 105 | 67 | - | 5 | 3.9 | 5442,5447,5448 |
BBT50-MTA5-210 | 800.349 | within 2 weeks | 2 | 65 | - | 210 | 172 | - | 5 | 6.5 | 5442,5447,5448 |
Only for traders
Login/Register