Dyna Test BIG CAPTO Type
SKU
100469
Periodic inspection of machine tools to control production stability.
Product information
variations
Model | Article no. | Availability | ØD | ØD1 | L | L1 | A | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
C4-25-L160 | - | within 2 weeks | 25 | 52 | 190 | 160 | 157 | 1.01 | |
C5-32-L150 | 800.690 | 32 | 63 | 180 | 150 | 148 | 1.41 | ||
C5-32-215 | 800.044 | 32 | 63 | 245 | 215 | 213 | 1.74 | ||
C5-40-L250 | 800.045 | within 2 weeks | 40 | 63 | 280 | 250 | 250 | 2.9 | 5453 |
C6-40-L150 | 973.736 | 40 | 75 | 182 | 150 | 147 | 2.4 | ||
C6-40-L200 | 973.737 | within 2 weeks | 40 | 75 | 232 | 200 | 200 | 2.8 | 5454 |
C6-40-L320 | 973.738 | within 2 weeks | 40 | 75 | 352 | 320 | 320 | 3.8 | 5454 |
C8-40-L200 | 973.739 | within 2 weeks | 40 | 75 | 240 | 200 | 197 | 3.9 | |
C8-40-L320 | 973.740 | will be confirmed | 40 | 85 | 360 | 320 | 320 | 4.9 | 5455 |
Only for traders
Login/Register