Dyna Test BIG-PLUS BT Type
SKU
100456
Periodic inspection of the machine spindle to control production stability. Shorter models are ideal for measuring ATC repeatability.
Product information
variations
Model | Article no. | Availability | ØD | L | A | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|
BBT30-32-L150 | 800.054 | within 2 weeks | 32 | 150 | 125 | 1.04 | 5442 |
BBT30-32-L235 | 961.264 | on stock | 32 | 235 | 210 | 1.5 | 5442 |
BBT40-50-L200 | 800.065 | within 2 weeks | 50 | 200 | 170 | 2.8 | 5447 |
BBT40-50-L350 | 978.119 | on stock | 50 | 350 | 320 | 4.4 | 5447 |
BBT50-50-L200 | 800.184 | within 2 weeks | 50 | 200 | 159 | 5.2 | 5448 |
BBT50-50-L360 | 978.290 | within 2 weeks | 50 | 360 | 319 | 6.9 | 5448 |
Only for traders
Login/Register