variations
Model | Article no. | Availability | Ød | ØD | ØD1 | ØD2 | L | α | W | Torque | Weight (kg) | Torx size | Anz. Wendeplatten | Insert size | Wrench | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM22-SFM503-35 | - | within 2 weeks | 22 | 61.6 | 50 | 47 | 35 | 45° | 10.4 | 0.4 | 3 | 5512 | |||||
FM22-SFM634-35 | - | within 2 weeks | 22 | 74.6 | 63 | 47 | 35 | 45° | 10.4 | 0.5 | 4 | 5512 | |||||
FM27-SFM804-40 | 805.890 | within 2 weeks | 27 | 91.6 | 80 | 60 | 40 | 45° | 12.4 | 3.0 Nm | 0.9 | T15 | 4 | CM10C1 | DA-T15 | S4S-T15DS | 5512 |
FM27-SFM1005-35 | - | will be confirmed | 27 | 111.6 | 100 | 60 | 35 | 45° | 12.4 | 1 | 5 | 5512 | |||||
FM32-SFM1006-45 | - | within 2 weeks | 32 | 111.6 | 100 | 76 | 45 | 45° | 14.4 | 1.65 | 6 | 5512 |
Only for traders
Login/Register