BF-Cutter
SKU
100732
Selected spot facing diameters suitable for cap screws.
Product information
variations
Model | Article no. | Availability | ØD | ØD1 | ØD2 | L | L1 | L2 | F | Weight (kg) | Insert Type | Screw Set | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST16-BFM6/11-12 | 802.752 | on stock | 11 | 16 | 6.5 | 102 | 12 | 9 | 2.4 | 0.1 | CM0502 | S2SS-T6 | |
ST16-BFM8/14-20 | 802.753 | on stock | 14 | 16 | 8.5 | 108 | 20 | 9 | 2.9 | 0.1 | CM0502 | S2SS-T6 | |
ST16-BFM10/17.5-25 | 802.750 | will be confirmed | 17.5 | 16 | 10.5 | 112 | 25 | 10 | 3.65 | 0.1 | CM0502 | S2TS-T6 | |
ST16-BFM12/20-36 | 802.751 | within 2 weeks | 20 | 16 | 13 | 122 | 36 | 10 | 3.65 | 0.12 | CM0502 | S2TS-T6 | |
ST20-BFM14/23-49 | 802.754 | within 2 weeks | 23 | 20 | 15 | 136 | 49 | 10 | 4.15 | 0.2 | CM0502 | S2TS-T6 | |
ST20-BFM16/26-56 | 802.755 | within 2 weeks | 26 | 20 | 17 | 142 | 56 | 10 | 4.65 | 0.22 | CM0502 | S2TS-T6 | |
ST32-BFM18/29-63 | 806.034 | 29 | 32 | 19 | 188 | 63 | 15 | 5.2 | 0.65 | CC□□07 | |||
ST32-BFM20/32-70 | 806.035 | 32 | 32 | 21 | 195 | 70 | 15 | 5.7 | 0.69 | CC□□07 | |||
ST32-BFM22/35-77 | 806.036 | 35 | 32 | 23 | 202 | 77 | 15 | 6.2 | 0.74 | CC□□07 | |||
ST32-BFM24/39-84 | 806.037 | 39 | 32 | 25 | 214 | 84 | 20 | 7.3 | 0.79 | CC□□09 | |||
ST32-BFM27/43-95 | 806.038 | 43 | 32 | 30 | 225 | 95 | 20 | 6.8 | 1 | CC□□09 | |||
ST32-BFM30/48-105 | 806.039 | 48 | 32 | 33 | 235 | 105 | 20 | 7.8 | 1.14 | CC□□09 |
Only for traders
Login/Register