MW Rough Boring Heads, Ø 16 - 24
SKU
100045
The MW rough boring heads permit extremely fast roughing of small holes (Ø 16-24 mm).
variations
| Model | Article no. | Availability | ØD | ØDs | L | A | Weight (kg) | Drehhalter | Spring | Klemmstück | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST20-MW1619-45 | 807.540 | on stock | 16 - 19 | 20 | 136 | 45 | 0.24 | MW1619E | MW16BS | MW16SS | |
| ST20-MW1619-60 | 472.051 | on stock | 16 - 19 | 20 | 151 | 60 | 0.26 | MW1619E | MW16BS | MW16SS | |
| ST20-MW1821-50 | 807.541 | within 2 weeks | 18 - 21 | 20 | 141 | 50 | 0.26 | MW1821E | MW16BS | MW16SS | |
| ST20-MW1821-65 | 472.061 | on stock | 18 - 21 | 20 | 156 | 65 | 0.28 | MW1821E | MW16BS | MW16SS | |
| ST20-MW2024- 55 | - | within 2 weeks | 20 - 24 | 20 | 152 | 55 | 0.3 | MW2024E | |||
| ST20-MW2024- 75 | - | within 2 weeks | 20 - 24 | 20 | 172 | 75 | 0.34 | MW2024E |
Only for traders
Login/Register
