variations
| Model | Article no. | Availability | V5 Seite | L | L1 | α | CK | Insert | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|
| ENH3-1J | - | on stock | 436 | 40 | 35 | 25 | 3 | TP08 | |
| ENH3-2J | - | on stock | 436 | 40 | 35 | 25 | 3 | TP08 | |
| ENH3-3J | - | within 2 weeks | 436 | 40 | 35 | 25 | 3 | TP08 | |
| ENH4-1J | - | on stock | 436 | 47 | 43 | 25 | 4 | TP08 | |
| ENH5-1J | - | on stock | 436 | 57 | 53 | 25 | 5 | TP08 | |
| ENH5-2J | - | on stock | 57 | 53 | 25 | 5 | TP08 | ||
| ENH5-3J | - | on stock | 436 | 57 | 53 | 25 | 5 | TC11 | |
| ENH6-1J | - | on stock | 436 | 71 71 87 | 67.2 67.2 83.2 | 25 | 6 6 7 | TC11 | |
| ENH6-2J | - | on stock | 436 | 71 71 87 | 67.2 67.2 83.2 | 25 | 6 6 7 | TC11 | |
| ENH6-3J | - | on stock | 436 | 71 71 87 | 67.2 67.2 83.2 | 25 | 6 6 7 | TC11 | |
| ENH7-1J | - | on stock | 25 | TC11 |
Only for traders
Login/Register