MEGA Wrench for Collet Chucks
SKU
100237-2
For MEGA Micro Chuck, MEGA New Baby Chuck, MEGA E Chuck, MEGA ER Grip, MEGA Double Power Chuck and MEGA Perfect Grip
Product information
variations
| Model | Article no. | Availability | Mindestbestellmenge & Verpackungseinheit | Ød | L | Weight (kg) | MEGA New Baby Chuck | MEGA E Chuck | MEGA ER Grip | MEGA Double Power Chuck D | MEGA Double Power Chuck DS | MEGA Perfect Grip | New Hi-Power Milling Chuck | Mega Synchro Tapping Holder | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MGR20L | 969.447 | on stock | 1 | 20 | 178 | 0.25 | MGT12 | ||||||||
| MGR30L | 969.448 | on stock | 1 | 30 | 245 | 0.54 | MEGA10N | MEGA8E | MEGAER16 | MGT20 | |||||
| MGR35L | 969.460L | within 2 weeks | 1 | 35 | 268 | 0.55 | MEGA13N | MEGA10E | MEGAER20 | ||||||
| MGR38L | - | on stock | 1 | 38 | 263 | 0.57 | MEGA12DS (BBT30/40/50, BDV40, HSK-A63/A100, C6/C8) | MGT36 | |||||||
| MGR42L | 969.462L | on stock | 1 | 42 | 291 | 0.57 | MEGA16N | MEGA13E | MEGAER25 | MEGA20D (BBT40, BDV40, HSK-A63/F63) | MEGA16DS (BBT40, BDV40, HSK-A63/F63, C5/C6) | ||||
| MGR43L | 100237.001.0 | within 2 weeks | 1 | 43 | 303 | 0.66 | HMC16S (BBT30/40/50/ C | ||||||||
| MGR46L | 969.465L | on stock | 1 | 46 | 303 | 0.64 | MEGA20N | MEGA16D (BBT30/50, BDV50, HSK-A40/A50/A100) | MEGA16DS (BBT30/50, BDV50, HSK-A40/A50/A100, C4/C8) | MEGA16DPG | |||||
| MGR50L | 969.464L | on stock | 1 | 50 | 327 | 0.8 | MEGAER32 | MEGA20D (BBT30/40, BDV40, HSK-A50/A63/F63) | MEGA20DS (BBT30/40, BDV40, HSK-A50/A63/F63, C4/C5/C6) | HMC20S (BBT30/40/50/ B | |||||
| MGR55L | 969.467L | on stock | 1 | 55 | 330 | 0.82 | HMC25S (BBT30/ C5) | ||||||||
| MGR59L | 807.771 | within 2 weeks | 1 | 59 | 353 | 0.96 | HMC25S (BBT40/50/ BDV4 | ||||||||
| MGR60L | 969.468L | on stock | 1 | 60 | 353 | 0.97 | MEGA25N | MEGA20D (BBT50, BDV50, HSK-A100) | MEGA20DS (BBT50, BDV50, HSK-A100/A125, C8) | MEGA20DPG | HMC20 (C8) | ||||
| MGR62L | 969.469L | on stock | 1 | 62 | 354 | 0.98 | MEGA25D (BBT40, BDV40, HSK-A63/F63) | MEGA25DS (BBT40, BDV40, HSK-A63/F63, C5/C6) | HMC25 (C8), HMC32S (BB | ||||||
| MGR68L | 807.255 | within 2 weeks | 1 | 68 | 378 | 1.12 | HMC32S (BBT40/50/ BDV4 | ||||||||
| MGR70L | 969.470L | on stock | 1 | 70 | 378 | 1.04 | MEGA25D (BBT50, BDV50, HSK-A100), MEGA32D (BBT40, BDV40, HSK-A63/F63, C6) | MEGA25DS (BBT50, BDV50, HSK-A100/A125, C8), MEGA32DS (BBT40, BDV40, HSKA-63/F63, C6) | MEGA25DPG | ||||||
| MGR80L | 969.471L | on stock | 1 | 80 | 406 | 1.3 | MEGA32D (BBT50, BDV50, HSK-A100) | MEGA32DS (BBT50, BDV50, HSK-A100/A125, C8) | MEGA32DPG | HMC32 (C8) | |||||
| MGR85L | 100237.002.0 | within 2 weeks | 1 | 85 | 406 | 1.18 | HMC42S (BBT50/ BDV50/ | ||||||||
| MGR99L | 969.472L | within 2 weeks | 1 | 99 | 436 | 1.65 | MEGA42D (BBT50, BDV50, HSK-A100) | MEGA42DS (BBT50, BDV50, HSK-A100/A125) | HMC42 |
Only for traders
Login/Register