variations
| Model | Article no. | Availability | V5 Seite | Body | Weight (kg) | filter_schaftgroesse |
|---|---|---|---|---|---|---|
| CPW-40 | 802.825 | on stock | 266 | Wrench | 0.09 | |
| CPW-50 | 802.315 | within 2 weeks | 266 | Wrench | 0.1 | |
| CPW-63 | 978.911 | on stock | 266 | Wrench | 0.13 | |
| CPW-80 | 802.824 | will be confirmed | 266 | Wrench | 0.15 | |
| CPW-100 | 802.316 | within 2 weeks | 266 | Wrench | 0.19 |
Only for traders
Login/Register