TC11
SKU
-74
for ENH4~ENH7 ENH6-1J - ENH6-3J ENH7-1J EBH4~6 EB17AJ~EB40AJ
Product information
variations
Model | Article no. | Availability | Nr. | Schneidstoff / Beschichtung | Wendeplatten- radius R | Wendeplatten Güte | Werkstück | Number of Cutting Edges | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|
TCGT110202FLA(H1) | - | on stock | 37 | Carbide (K10)(HRA*) | 0.2 | H1 | Aluminum | 3 | |
TCGT110202FN(H1) | - | on stock | 21 | Carbide (K10) | 0.2 | H1 | Cast Iron GG | 3 | |
TCGT110202FN(H1ZX) | - | on stock | 24 | Coated Carbide (K10) | 0.2 | H1ZX | Cast Iron GG | 3 | |
TCGT110202FN(BNC200) | - | on stock | 17 | Coated CBN | 0.2 | BNC200 | Hardened Steel | 1 | |
TCGT110202FN(BN500) | - | on stock | 30 | CBN | 0.2 | BN500 | Cast Iron GGG | 1 | |
TCGT110202FN(BNC500) | - | on stock | 32 | Coated CBN | 0.2 | BNC500 | Cast Iron GGG | 1 | |
TCGT110202L(AC520U) | - | on stock | 19 | Coated Carbide | 0.2 | AC520U | Inconel Titanium | 3 | |
TCGT110202FLM(DA1000) | - | on stock | 43 | PKD (+3D Breaker) | 0.2 | DA1000 | Aluminum | 1 | |
TCGT110202EL(T1500A) | - | on stock | 9 | Cermet | 0.2 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TCGT110202EL(T2000Z) | - | on stock | 12 | Coated Cermet | 0.2 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TCGT110202FN(BN2000) | - | on stock | 15 | CBN | 0.2 | BN2000 | Hardened Steel | 1 | |
TCGT110202FN(DA2200) | - | on stock | 40 | PKD | 0.2 | DA2200 | Aluminum | 1 | |
TCGT110202ELM(T2500A) | - | on stock | 5 | Cermet (+3D Breaker) | 0.2 | T2500A | Alloy Steel / Carbon Steel | 3 | |
TCGT110202ELM(T2500F) | - | on stock | 7 | Coated Cermet (+3D Breaker) | 0.2 | T2500F | Alloy Steel / Carbon Steel | 3 | |
TCGT110202FN(BN7000) | - | on stock | 27 | CBN | 0.2 | BN7000 | Cast Iron GGG | 1 | |
TCGT110204FLA(H1) | - | on stock | 38 | Carbide (K10)(HRA*) | 0.4 | H1 | Aluminum | 3 | |
TCGT110204FN(H1) | - | on stock | 22 | Carbide (K10) | 0.4 | H1 | Cast Iron GG | 3 | |
TCGT110204FN(H1ZX) | - | on stock | 25 | Coated Carbide (K10) | 0.4 | H1ZX | Cast Iron GG | 3 | |
TCGT110204FN(BNC200) | - | on stock | 18 | Coated CBN | 0.4 | BNC200 | Hardened Steel | 1 | |
TCGT110204FN(BN500) | - | on stock | 31 | CBN | 0.4 | BN500 | Cast Iron GGG | 1 | |
TCGT110204FN(BNC500) | - | on stock | 33 | Coated CBN | 0.4 | BNC500 | Cast Iron GGG | 1 | |
TCGT110204L(AC520U) | - | on stock | 20 | Coated Carbide | 0.4 | AC520U | Inconel Titanium | 3 | |
TCGT110204FLM(DA1000) | - | on stock | 44 | PKD (+3D Breaker) | 0.4 | DA1000 | Aluminum | 1 | |
TCGT110204EL(T1500A) | - | on stock | 10 | Cermet | 0.4 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TCMT110204EFM(T1500A) | - | on stock | 1 | Cermet (+3D Breaker) | 0.4 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TCGT110204EL(T2000Z) | - | on stock | 13 | Coated Cermet | 0.4 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TCGT110204FN(BN2000) | - | within 2 weeks | 16 | CBN | 0.4 | BN2000 | Hardened Steel | 1 | |
TCMT110204EFM(T2000Z) | - | on stock | 3 | Coated Cermet (+3D Breaker) | 0.4 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TCGT110204FN(DA2200) | - | on stock | 41 | PKD | 0.4 | DA2200 | Aluminum | 1 | |
TCGT110204ELM(T2500A) | - | on stock | 6 | Cermet (+3D Breaker) | 0.4 | T2500A | Alloy Steel / Carbon Steel | 3 | |
TCGT110204ELM(T2500F) | - | on stock | 8 | Coated Cermet (+3D Breaker) | 0.4 | T2500F | Alloy Steel / Carbon Steel | 3 | |
TCGT110204FN(BN7000) | - | on stock | 28 | CBN | 0.4 | BN7000 | Cast Iron GGG | 1 | |
TCGT110208FLA(H1) | - | on stock | 39 | Carbide (K10)(HRA*) | 0.8 | H1 | Aluminum | 3 | |
TCGT110208FN(H1) | - | on stock | 23 | Carbide (K10) | 0.8 | H1 | Cast Iron GG | 3 | |
TCGT110208FN(H1ZX) | - | within 2 weeks | 26 | Coated Carbide (K10) | 0.8 | H1ZX | Cast Iron GG | 3 | |
TCGT110208FN(BNC500) | - | on stock | 34 | Coated CBN | 0.8 | BNC500 | Cast Iron GGG | 1 | |
TCGT110208FLM(DA1000) | - | on stock | 45 | PKD (+3D Breaker) | 0.8 | DA1000 | Aluminum | 1 | |
TCGT110208EL(T1500A) | - | on stock | 11 | Cermet | 0.8 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TCMT110208EFM(T1500A) | - | on stock | 2 | Cermet (+3D Breaker) | 0.8 | T1500A | Alloy Steel / Carbon Steel | 3 | |
TCGT110208EL(T2000Z) | - | on stock | 14 | Coated Cermet | 0.8 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TCMT110208EFM(T2000Z) | - | on stock | 4 | Coated Cermet (+3D Breaker) | 0.8 | T2000Z | Alloy Steel / Carbon Steel | 3 | |
TCGT110208FN(DA2200) | - | on stock | 42 | PKD | 0.8 | DA2200 | Aluminum | 1 | |
TCGT110208FN(BN7000) | - | on stock | 29 | CBN | 0.8 | BN7000 | Cast Iron GGG | 1 | |
TCGT110204FN3(BNC500) | - | on stock | 35 | Coated CBN | 0.4 | BNC500 | Cast Iron GGG | 3 | |
TCGT110208FN3(BNC500) | - | on stock | 36 | Coated CBN | 0.8 | BNC500 | Cast Iron GGG | 3 |
Only for traders
Login/Register