variations
Model | Article no. | Availability | A | B | F | t | Weight (kg) | Material | Cast Iron | Aluminiuem | Wendeplatten Güte | Insert Type | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW1206A | 978.283 | on stock | 6.35 | 12.7 | 12.7 | 2.7 | 0.01 | Allgemeiner Stahl & Aluminium | ++ | Ohne Beschichtung | CW12 | ||
CW1206A(DLC) | 801.753 | on stock | 6.35 | 12.7 | 12.7 | 2.7 | 0.01 | Aluminium | ++ | DLC | CW12 | ||
CW1206A(ZX) | 800.951 | on stock | 6.35 | 12.7 | 12.7 | 2.7 | 0.01 | Stahl & Gusseisen | + | ZX | CW12 | ||
CW1909A | 978.817 | on stock | 9.525 | 19.05 | 19.05 | 4.5 | 0.02 | Allgemeiner Stahl & Aluminium | ++ | Ohne Beschichtung | CW19 | ||
CW1909A(DLC) | 801.754 | on stock | 9.525 | 19.05 | 19.05 | 4.5 | 0.02 | Aluminium | ++ | DLC | CW19 | ||
CW1909A(ZX) | 800.952 | 9.525 | 19.05 | 19.05 | 4.5 | 0.02 | Stahl & Gusseisen | + | ZX | CW19 | |||
CW3115A | 978.826 | on stock | 15.875 | 31.75 | 31.75 | 7.0 | 0.05 | Allgemeiner Stahl & Aluminium | ++ | Ohne Beschichtung | CW31 | ||
CW3115A(DLC) | 801.755 | on stock | 15.875 | 31.75 | 31.75 | 7.0 | 0.05 | Aluminium | ++ | DLC | CW31 | ||
CW3115A(ZX) | 800.953 | 15.875 | 31.75 | 31.75 | 7.0 | 0.05 | Stahl & Gusseisen | + | ZX | CW31 | |||
CW1206A(ZX)-10P | 978.918 | on stock | 6.35 | 12.7 | - | 2.7 | 0.01 | Stahl & Gusseisen | ZX | CW12 | |||
CW1206A-10P | 802.134 | within 2 weeks | 6.35 | 12.7 | - | 2.7 | 0.01 | Allgemeiner Stahl & Aluminium | Ohne Beschichtung | CW12 | |||
CW1909A(ZX)-10P | 802.136 | on stock | 9.525 | 19.05 | - | 4.5 | 0.02 | Stahl & Gusseisen | ZX | CW19 | |||
CW1909A-10P | 802.135 | on stock | 9.525 | 19.05 | - | 4.5 | 0.02 | Allgemeiner Stahl & Aluminium | Ohne Beschichtung | CW19 | |||
CW3115A(ZX)-10P | 802.138 | on stock | 15.875 | 31.75 | - | 7.0 | 0.05 | Stahl & Gusseisen | ZX | CW31 | |||
CW3115A-10P | 802.137 | within 2 weeks | 15.875 | 31.75 | - | 7.0 | 0.05 | Allgemeiner Stahl & Aluminium | Ohne Beschichtung | CW31 |
Only for traders
Login/Register