Indexable Inserts for Fullcut Mill FCM
SKU
100670
variations
| Model | Article no. | Availability | ØD | Head | Torque | Weight (kg) | ap | Material | Torx size | Wendeplatten- radius R | Wendeplatten Güte | MEGA Wrench | Screw Set | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG160902(DS20) | 978.801 | on stock | 12 - 17 | ARG160902 | 0.8 Nm | 0.002 | 9 | Aluminium | T8 | 0.2 | DS20 | DA-T8 | S2506DS | |
| ARG160902(ACM300F) | 807.728 | on stock | 12 - 17 | 0.8 Nm | 0.004 | 9 | Edelstahl | T8 | 0.2 | ACM300F | DA-T8 | S2506DS | ||
| ARG160902(ACP300) | 978.812 | on stock | 12 - 17 | 0.8 Nm | 0.002 | 9 | Allgemeiner Stahl | T8 | 0.2 | ACP300 | DA-T8 | S2506DS | ||
| ARG160902(ACZ310) | 800.488 | on stock | 12 - 17 | 0.8 Nm | 0.002 | 9 | Gusseisen | T8 | 0.2 | ACZ310 | DA-T8 | S2506DS | ||
| ARG160904(DS20) | 966.249 | on stock | 12 - 17 | ARG160904 | 0.8 Nm | 0.002 | 9 | Aluminium | T8 | 0.4 | DS20 | DA-T8 | S2506DS | |
| ARG160904(ACP200) | 978.827 | on stock | 12 - 17 | 0.8 Nm | 0.002 | 9 | Vorvergüteter Stahl | T8 | 0.4 | ACP200 | DA-T8 | S2506DS | ||
| ARG160904(ACM300F) | 807.729 | on stock | 12 - 17 | 0.8 Nm | 0.001 | 9 | Edelstahl | T8 | 0.4 | ACM300F | DA-T8 | S2506DS | ||
| ARG160904(ACP300) | 966.245 | on stock | 12 - 17 | 0.8 Nm | 0.002 | 9 | Allgemeiner Stahl | T8 | 0.4 | ACP300 | DA-T8 | S2506DS | ||
| ARG160904(ACZ310) | 966.248 | on stock | 12 - 17 | 0.8 Nm | 0.002 | 9 | Gusseisen | T8 | 0.4 | ACZ310 | DA-T8 | S2506DS | ||
| ARG200902(DS20) | 978.807 | on stock | 20, 21 | ARG200902 | 0.8 Nm | 0.003 | 9 | Aluminium | T8 | 0.2 | DS20 | DA-T8 | S2506DS | |
| ARG200902(ACM300F) | 807.730 | on stock | 20, 21 | 0.8 Nm | 0.004 | 9 | Edelstahl | T8 | 0.2 | ACM300F | DA-T8 | S2506DS | ||
| ARG200902(ACP300) | 978.813 | on stock | 20, 21 | 0.8 Nm | 0.003 | 9 | Allgemeiner Stahl | T8 | 0.2 | ACP300 | DA-T8 | S2506DS | ||
| ARG200902(ACZ310) | 800.046 | on stock | 20, 21 | 0.8 Nm | 0.003 | 9 | Gusseisen | T8 | 0.2 | ACZ310 | DA-T8 | S2506DS | ||
| ARG200904(DS20) | 966.254 | on stock | 20, 21 | ARG200904 | 0.8 Nm | 0.003 | 9 | Aluminium | T8 | 0.4 | DS20 | DA-T8 | S2506DS | |
| ARG200904(ACP200) | 978.804 | on stock | 20, 21 | 0.8 Nm | 0.003 | 9 | Vorvergüteter Stahl | T8 | 0.4 | ACP200 | DA-T8 | S2506DS | ||
| ARG200904(ACM300F) | 807.731 | on stock | 20, 21 | 0.8 Nm | 0.001 | 9 | Edelstahl | T8 | 0.4 | ACM300F | DA-T8 | S2506DS | ||
| ARG200904(ACP300) | 966.250 | on stock | 20, 21 | 0.8 Nm | 0.003 | 9 | Allgemeiner Stahl | T8 | 0.4 | ACP300 | DA-T8 | S2506DS | ||
| ARG200904(ACZ310) | 966.253 | on stock | 20, 21 | 0.8 Nm | 0.003 | 9 | Gusseisen | T8 | 0.4 | ACZ310 | DA-T8 | S2506DS | ||
| ARG250902(DS20) | 978.803 | on stock | 25, 26 | ARG250902 | 0.8 Nm | 0.004 | 9 | Aluminium | T8 | 0.2 | DS20 | DA-T8 | S2506DS | |
| ARG250902(ACM300F) | 807.732 | on stock | 25, 26 | 0.8 Nm | 0.004 | 9 | Edelstahl | T8 | 0.2 | ACM300F | DA-T8 | S2506DS | ||
| ARG250902(ACP300) | 978.814 | on stock | 25, 26 | 0.8 Nm | 0.004 | 9 | Allgemeiner Stahl | T8 | 0.2 | ACP300 | DA-T8 | S2506DS | ||
| ARG250902(ACZ310) | 800.047 | on stock | 25, 26 | 0.8 Nm | 0.004 | 9 | Gusseisen | T8 | 0.2 | ACZ310 | DA-T8 | S2506DS | ||
| ARG250904(DS20) | 966.259 | on stock | 25, 26 | ARG250904 | 0.8 Nm | 0.004 | 9 | Aluminium | T8 | 0.4 | DS20 | DA-T8 | S2506DS | |
| ARG250904(ACP200) | 800.048 | on stock | 25, 26 | 0.8 Nm | 0.004 | 9 | Vorvergüteter Stahl | T8 | 0.4 | ACP200 | DA-T8 | S2506DS | ||
| ARG250904(ACM300F) | 807.733 | on stock | 25, 26 | 0.8 Nm | 0.001 | 9 | Edelstahl | T8 | 0.4 | ACM300F | DA-T8 | S2506DS | ||
| ARG250904(ACP300) | 966.255 | on stock | 25, 26 | 0.8 Nm | 0.004 | 9 | Allgemeiner Stahl | T8 | 0.4 | ACP300 | DA-T8 | S2506DS | ||
| ARG250904(ACZ310) | 966.258 | on stock | 25, 26 | 0.8 Nm | 0.004 | 9 | Gusseisen | T8 | 0.4 | ACZ310 | DA-T8 | S2506DS | ||
| ARG321102(DS20) | 966.270 | on stock | 32, 33 | ARG321102 | 3.0 Nm | 0.005 | 11 | Aluminium | T15 | 0.2 | DS20 | DA-T15 | S3508DS | |
| ARG321102(ACM300F) | 807.735 | on stock | 32, 33 | 3.0 Nm | 0.004 | 11 | Edelstahl | T15 | 0.2 | ACM300F | DA-T15 | S3508DS | ||
| ARG321102(ACP300) | 978.828 | on stock | 32, 33 | 3.0 Nm | 0.005 | 11 | Allgemeiner Stahl | T15 | 0.2 | ACP300 | DA-T15 | S3508DS | ||
| ARG321102(ACZ310) | 800.049 | on stock | 32, 33 | 3.0 Nm | 0.005 | 11 | Gusseisen | T15 | 0.2 | ACZ310 | DA-T15 | S3508DS | ||
| ARG321104(DS20) | 966.264 | on stock | 32, 33 | ARG321104 | 3.0 Nm | 0.005 | 11 | Aluminium | T15 | 0.4 | DS20 | DA-T15 | S3508DS | |
| ARG321104(ACP200) | 800.051 | on stock | 32, 33 | 3.0 Nm | 0.005 | 11 | Vorvergüteter Stahl | T15 | 0.4 | ACP200 | DA-T15 | S3508DS | ||
| ARG321104(ACM300F) | 807.736 | on stock | 32, 33 | 3.0 Nm | 0.001 | 11 | Edelstahl | T15 | 0.4 | ACM300F | DA-T15 | S3508DS | ||
| ARG321104(ACP300) | 966.260 | on stock | 32, 33 | 3.0 Nm | 0.005 | 11 | Allgemeiner Stahl | T15 | 0.4 | ACP300 | DA-T15 | S3508DS | ||
| ARG321104(ACZ310) | 966.263 | on stock | 32, 33 | 3.0 Nm | 0.005 | 11 | Gusseisen | T15 | 0.4 | ACZ310 | DA-T15 | S3508DS | ||
| ARG401102(DS20) | 978.821 | on stock | 40, 50 | ARG401102 | 3.0 Nm | 0.006 | 11 | Aluminium | T15 | 0.2 | DS20 | DA-T15 | S3508DS | |
| ARG401102(ACM300F) | 807.737 | on stock | 40, 50 | 3.0 Nm | 0.004 | 11 | Edelstahl | T15 | 0.2 | ACM300F | DA-T15 | S3508DS | ||
| ARG401102(ACP300) | 800.052 | on stock | 40, 50 | 3.0 Nm | 0.006 | 11 | Allgemeiner Stahl | T15 | 0.2 | ACP300 | DA-T15 | S3508DS | ||
| ARG401102(ACZ310) | 800.053 | on stock | 40, 50 | 3.0 Nm | 0.006 | 11 | Gusseisen | T15 | 0.2 | ACZ310 | DA-T15 | S3508DS | ||
| ARG401104(DS20) | 966.269 | on stock | 40, 50 | ARG401104 | 3.0 Nm | 0.006 | 11 | Aluminium | T15 | 0.4 | DS20 | DA-T15 | S3508DS | |
| ARG401104(ACP200) | 978.809 | on stock | 40, 50 | 3.0 Nm | 0.006 | 11 | Vorvergüteter Stahl | T15 | 0.4 | ACP200 | DA-T15 | S3508DS | ||
| ARG401104(ACM300F) | 807.738 | on stock | 40, 50 | 3.0 Nm | 0.001 | 11 | Edelstahl | T15 | 0.4 | ACM300F | DA-T15 | S3508DS | ||
| ARG401104(ACP300) | 966.265 | on stock | 40, 50 | 3.0 Nm | 0.006 | 11 | Allgemeiner Stahl | T15 | 0.4 | ACP300 | DA-T15 | S3508DS | ||
| ARG401104(ACZ310) | 966.268 | on stock | 40, 50 | 3.0 Nm | 0.006 | 11 | Gusseisen | T15 | 0.4 | ACZ310 | DA-T15 | S3508DS | ||
| ARG631104(DS20) | 978.830 | on stock | 63 | ARG631104 | 3.0 Nm | 0.006 | 11 | Aluminium | T15 | 0.4 | DS20 | DA-T15 | S3508DS | |
| ARG631104(ACM300F) | 807.739 | on stock | 63 | 3.0 Nm | 0.001 | 11 | Edelstahl | T15 | 0.4 | ACM300F | DA-T15 | S3508DS | ||
| ARG631104(ACP300) | 978.829 | on stock | 63 | 3.0 Nm | 0.006 | 11 | Allgemeiner Stahl | T15 | 0.4 | ACP300 | DA-T15 | S3508DS | ||
| ARG631108(DS20) | 966.284 | on stock | 63 | ARG631108 | 3.0 Nm | 0.006 | 11 | Aluminium | T15 | 0.8 | DS20 | DA-T15 | S3508DS | |
| ARG631108(ACP200) | 978.810 | on stock | 63 | 3.0 Nm | 0.006 | 11 | Vorvergüteter Stahl | T15 | 0.8 | ACP200 | DA-T15 | S3508DS | ||
| ARG631108(ACM300F) | 807.740 | on stock | 63 | 3.0 Nm | 0.004 | 11 | Edelstahl | T15 | 0.8 | ACM300F | DA-T15 | S3508DS | ||
| ARG631108(ACP300) | 966.280 | on stock | 63 | 3.0 Nm | 0.006 | 11 | Allgemeiner Stahl | T15 | 0.8 | ACP300 | DA-T15 | S3508DS | ||
| ARG631108(ACZ310) | 966.283 | on stock | 63 | ARG631108 | 3.0 Nm | 0.006 | 11 | Gusseisen | T15 | 0.8 | ACZ310 | DA-T15 | S3508DS | |
| ARG801104(DS20) | 978.832 | on stock | 80, 100 | ARG801104 | 3.0 Nm | 0.006 | 11 | Aluminium | T15 | 0.4 | DS20 | DA-T15 | S3508DS | |
| ARG801104(ACM300F) | 807.741 | on stock | 80, 100 | 3.0 Nm | 0.001 | 11 | Edelstahl | T15 | 0.4 | ACM300F | DA-T15 | S3508DS | ||
| ARG801104(ACP300) | 978.831 | on stock | 80, 100 | 3.0 Nm | 0.006 | 11 | Allgemeiner Stahl | T15 | 0.4 | ACP300 | DA-T15 | S3508DS | ||
| ARG801108(DS20) | 966.289 | on stock | 80, 100 | ARG801108 | 3.0 Nm | 0.006 | 11 | Aluminium | T15 | 0.8 | DS20 | DA-T15 | S3508DS | |
| ARG801108(ACP200) | 978.811 | on stock | 80, 100 | 3.0 Nm | 0.006 | 11 | Vorvergüteter Stahl | T15 | 0.8 | ACP200 | DA-T15 | S3508DS | ||
| ARG801108(ACM300F) | 807.742 | on stock | 80, 100 | 3.0 Nm | 0.004 | 11 | Edelstahl | T15 | 0.8 | ACM300F | DA-T15 | S3508DS | ||
| ARG801108(ACP300) | 966.285 | on stock | 80, 100 | 3.0 Nm | 0.006 | 11 | Allgemeiner Stahl | T15 | 0.8 | ACP300 | DA-T15 | S3508DS | ||
| ARG801108(ACZ310) | 966.288 | on stock | 80, 100 | ARG801108 | 3.0 Nm | 0.006 | 11 | Gusseisen | T15 | 0.8 | ACZ310 | DA-T15 | S3508DS |
Only for traders
Login/Register
