TK Cleaners, Ø14 - 42
SKU
100401
Perfect for Hydraulic Chuck and Milling Chuck Holder
Absolute cleaning of clamping bore by unique “slide” feature.
Absolute cleaning of clamping bore by unique “slide” feature.
Product information
variations
| Model | Article no. | Availability | V5 Seite | Ød | L | Weight (kg) | Leather Strips Qty. | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|
| TKC13 | - | within 2 weeks | 408 | 13 | 60 | 2 | ||
| TKC14 | 802.805 | on stock | 408 | 14 | 60 | 0.06 | 2 | |
| TKC15 | - | within 2 weeks | 408 | 15 | 60 | 2 | ||
| TKC16 | 802.807 | on stock | 408 | 16 | 70 | 0.07 | 2 | |
| TKC18 | 802.808 | within 2 weeks | 408 | 18 | 70 | 0.07 | 2 | |
| TKC19 | - | within 2 weeks | 408 | 19 | 70 | 2 | ||
| TKC20 | 802.809 | on stock | 408 | 20 | 70 | 0.07 | 2 | |
| TKC22 | - | within 2 weeks | 408 | 22 | 80 | 3 | ||
| TKC24 | - | within 2 weeks | 408 | 24 | 80 | 3 | ||
| TKC25 | 802.810 | on stock | 408 | 25 | 80 | 0.08 | 3 | |
| TKC28 | - | within 2 weeks | 408 | 28 | 100 | 4 | ||
| TKC31 | - | within 2 weeks | 408 | 31 | 100 | 4 | ||
| TKC32 | 802.811 | on stock | 408 | 32 | 100 | 0.12 | 4 | |
| TKC40 | 802.812 | on stock | 408 | 40 | 105 | 0.14 | 4 | |
| TKC42 | 978.905 | within 2 weeks | 408 | 42 | 105 | 0.14 | 4 |
Only for traders
Login/Register