Carbide Cylindrical Insert Holder Diameter: Ø4 - Ø14
SKU
100202
Stable boring from 4 mm in diameter.
variations
| Model | Article no. | Availability | Abb. | Ød | ØD | ØDs | L | A | Weight (kg) | Insert | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST05W-EB6-60 | - | on stock | 1 | 5 | 6.0 - 7.5 | 5 | 85 | 60 | 0.02 | WC02 | |
| ST06W-EB4-16 | - | within 2 weeks | 2 | 6 | 4.0 - 5.0 | 6 | 70 | 16 | 0.02 | EC03 | |
| ST06W-EB5-20 | 807.020 | within 2 weeks | 2 | 6 | 5.0 - 6.0 | 6 | 75 | 20 | 0.04 | EC03 | |
| ST06W-EB7.5-65 | - | on stock | 1 | 6 | 7.5 - 9.0 | 6 | 95 | 62 | 0.04 | WC02 | |
| ST07W-EB8-50 | 615.207 | on stock | 1 | 6 | 8.0 - 10.0 | 7 | 80 | 50 | 0.03 | TP07 | |
| ST07W-EB8-85 | 615.205 | on stock | 1 | 6 | 8.0 - 10.0 | 7 | 115 | 85 | 0.04 | TP07 | |
| ST08W-EB9-75 | 615.213 | on stock | 1 | 6 | 9.0 - 11.0 | 8 | 105 | 75 | 0.04 | TP07 | |
| ST09W-EB10-70 | 615.208 | on stock | 1 | 6 | 10.0 - 12.0 | 9 | 100 | 70 | 0.09 | TP07 | |
| ST09W-EB10-105 | 615.206 | on stock | 1 | 6 | 10.0 - 12.0 | 9 | 135 | 105 | 0.12 | TP07 | |
| ST11W-EB12-105 | 615.209 | on stock | 1 | 6 | 12.0 - 14.0 | 11 | 135 | 105 | 0.16 | TP07 |
Only for traders
Login/Register