Screw On Insert Holder TP08
SKU
-78
variations
| Model | Article no. | Availability | Connection | ØD | L | α | Weight (kg) | Insert | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|
| EB09N | - | on stock | M5 | 9 - 10.5 | 18 | 88 | 0.01 | TP08 | |
| EB10.5N | - | within 2 weeks | M5 | 10.5 - 12 | 18 | 88 | 0.01 | TP08 | |
| EB12N | - | on stock | M6 | 12 - 14 | 23 | 88 | 0.01 | TP08 | |
| EB14N | - | on stock | M6 | 14 - 16 | 23 | 88 | 0.01 | TP08 | |
| EB16N | - | on stock | M6 | 16 - 18 | 23 | 88 | 0.01 | TP08 | |
| EB18N | - | on stock | M10 P1.25 | 18 - 20 | 27 | 88 | 0.01 | TP08 | |
| EB20N | - | on stock | M10 P1.25 | 20 - 22 | 27 | 88 | 0.01 | TP08 | |
| EB22N | - | on stock | M10 P1.25 | 22 - 24 | 27 | 88 | 0.01 | TP08 | |
| EB24N | - | on stock | M10 P1.25 | 24 - 26 | 27 | 88 | 0.01 | TP08 | |
| EB26N | - | on stock | M10 P1.25 | 26 - 28 | 27 | 88 | 0.01 | TP08 | |
| EB28N | - | on stock | M10 P1.25 | 28 - 30 | 27 | 88 | 0.01 | TP08 | |
| EB30N | - | on stock | M10 P1.25 | 30 - 32 | 27 | 88 | 0.01 | TP08 | |
| EB32N | - | on stock | M10 P1.25 | 32 - 34 | 27 | 88 | 0.01 | TP08 | |
| EB34N | - | within 2 weeks | M10 P1.25 | 34 - 36 | 27 | 88 | 0.01 | TP08 | |
| EB36N | - | on stock | M10 P1.25 | 36 - 38 | 27 | 88 | 0.01 | TP08 | |
| EB38N | - | within 2 weeks | M10 P1.25 | 38 - 40 | 27 | 88 | 0.01 | TP08 | |
| EB40N | - | on stock | M10 P1.25 | 40 - 42 | 27 | 88 | 0.01 | TP08 | |
| EB42N | - | within 2 weeks | M10 P1.25 | 42 - 46 | 27 | 87 | 0.01 | TP08 | |
| EB46N | - | on stock | M10 P1.25 | 46 - 50 | 27 | 87 | 0.01 | TP08 |
Only for traders
Login/Register