Grip Bars Type TSB
SKU
101058
For confirming the gripping force for Hydraulic Chuck.
variations
| Model | Article no. | Availability | ØD | Weight (kg) | filter_schaftgroesse |
|---|---|---|---|---|---|
| TSB3 | 807.102 | on stock | 3 | 0.01 | |
| TSB3.175 | - | within 2 weeks | 3.175 | 0.04 | |
| TSB4 | 807.103 | on stock | 4 | 0.01 | |
| TSB5 | 807.104 | on stock | 5 | 0.01 | |
| TSB6 | 804.873 | on stock | 6 | 0.01 | |
| TSB7 | 804.874 | within 2 weeks | 7 | 0.02 | |
| TSB8 | 804.875 | on stock | 8 | 0.02 | |
| TSB9 | 804.876 | within 2 weeks | 9 | 0.03 | |
| TSB10 | 804.861 | on stock | 10 | 0.04 | |
| TSB11 | 804.862 | within 2 weeks | 11 | 0.06 | |
| TSB12 | 804.863 | on stock | 12 | 0.06 | |
| TSB13 | 804.864 | within 2 weeks | 13 | 0.07 | |
| TSB14 | 804.865 | on stock | 14 | 0.08 | |
| TSB15 | 804.866 | within 2 weeks | 15 | 0.1 | |
| TSB16 | 804.867 | on stock | 16 | 0.11 | |
| TSB18 | 804.868 | within 2 weeks | 18 | 0.15 | |
| TSB19 | 807.105 | will be confirmed | 19 | 0.17 | |
| TSB20 | 804.869 | on stock | 20 | 0.17 | |
| TSB22 | 807.106 | will be confirmed | 22 | 0.2 | |
| TSB24 | 807.107 | within 2 weeks | 24 | 0.25 | |
| TSB25 | 804.870 | on stock | 25 | 0.3 | |
| TSB28 | 807.108 | will be confirmed | 28 | 0.35 | |
| TSB31 | 807.109 | within 2 weeks | 31 | 0.47 | |
| TSB32 | 804.871 | on stock | 32 | 0.5 | |
| TSB42 | 804.872 | within 2 weeks | 42 | 1 |
Only for traders
Login/Register