Side Lock Drill Holder
SKU
101037
variations
| Model | Article no. | Availability | Ød | ØD | L | G | H | H1 | H2 | Weight (kg) | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HSK-A63-TSL16-90 | 805.234 | within 2 weeks | 16 | 48 | 90 | M10 | 48 | 14 | 14 | 1.5 | 5802,5447,5448,5468 |
| HSK-A63-TSL20-90 | 805.235 | within 2 weeks | 20 | 48 | 90 | M10 | 50 | 14 | 14 | 1.4 | 5802,5447,5448,5468 |
| HSK-A63-TSL25-90 | 805.236 | within 2 weeks | 25 | 48 | 90 | M16 | 56 | 15 | 20 | 1.4 | 5802,5447,5448,5468 |
| HSK-A63-TSL32-105 | 805.237 | within 2 weeks | 32 | 63 | 105 | M16 | 60 | 15 | 20 | 2 | 5802,5447,5448,5468 |
| HSK-A63-TSL40-120 | 805.232 | within 2 weeks | 40 | 68 | 120 | M16 | 70 | 15 | 25 | 2.4 | 5802,5447,5448,5468 |
| HSK-A100-TSL16-90 | 806.044 | on stock | 16 | 48 | 90 | M10 | 48 | 14 | 14 | 2.9 | 5802,5447,5448,5468 |
| HSK-A100-TSL20-90 | 806.045 | within 2 weeks | 20 | 48 | 90 | M10 | 50 | 14 | 14 | 2.9 | 5802,5447,5448,5468 |
| HSK-A100-TSL25-90 | 806.046 | on stock | 25 | 48 | 90 | M16 | 56 | 15 | 20 | 2.8 | 5802,5447,5448,5468 |
| HSK-A100-TSL32-105 | 806.047 | on stock | 32 | 63 | 105 | M16 | 60 | 15 | 20 | 3.5 | 5802,5447,5448,5468 |
| HSK-A100-TSL40-105 | 806.048 | within 2 weeks | 40 | 68 | 105 | M16 | 70 | 15 | 25 | 3.6 | 5802,5447,5448,5468 |
| HSK-A100-TSL50-105 | 806.049 | on stock | 50 | 84 | 105 | M16 | 70 | 15 | 25 | 4.2 | 5802,5447,5448,5468 |
Only for traders
Login/Register
