CK Carbide Cylindrical Shank Ø 20 - 60
SKU
100827
Due to maximum rigidity, a carbide bar, optimized in length and with the biggest possible diameter, guarantees the best result when machining deep bores.
variations
| Model | Article no. | Availability | Abb. | ØD | ØDs | L | L1 | A | CK | Weight (kg) | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST19W-CKB1-140 | - | on stock | 1 | 20 - 36 | 19 | 140 | - | 97 | CK1 | 0.48 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST19W-CKB1-190 | - | on stock | 1 | 20 - 36 | 19 | 190 | - | 147 | CK1 | 0.68 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST19W-CKB1-240 | - | on stock | 1 | 20 - 36 | 19 | 240 | - | 197 | CK1 | 0.86 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST22W-CKB1-210 | - | on stock | 2 | 23 - 36 (20 - 22) | 22 | 210 | 12 | 167 (12) | CK1 | 1.1 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST24W-CKB2-160 | - | on stock | 1 | 25 - 47 | 24 | 160 | - | 114 | CK2 | 0.86 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST24W-CKB2-220 | - | on stock | 1 | 25 - 47 | 24 | 220 | - | 174 | CK2 | 1.2 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST24W-CKB2-290 | - | on stock | 1 | 25 - 47 | 24 | 290 | - | 244 | CK2 | 1.65 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST28W-CKB2-245 | - | on stock | 2 | 29 - 47 (25 - 28) | 28 | 245 | 19 | 167 (19) | CK2 | 1.9 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST31W-CKB3-200 | - | on stock | 1 | 32 - 60 | 31 | 200 | - | 144 | CK3 | 1.8 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST31W-CKB3-280 | - | on stock | 1 | 32 - 60 | 31 | 280 | - | 224 | CK3 | 2.6 | 5521,5577,5578,5447,5597,5598,5512,5599 |
| ST31W-CKB3-350 | - | on stock | 1 | 32 - 60 | 31 | 350 | - | 294 | CK3 | 3.3 | 5521,5577,5578,5447,5597,5598,5512,5599 |
Only for traders
Login/Register