Side Lock Cylindrical Tool Holder
SKU
100193BK
for EWN/EWE/EWB Cylindrical Tool Boring Head
Product information
variations
Model | Article no. | Availability | Abb. | Ød | ØD | ØDs | L | L1 | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|
ST12-SL3.5 | - | on stock | 1 | 3.5 | 12 | 12 | 85 | 62 | 0.07 | |
ST12-SL4 | - | on stock | 1 | 4 | 12 | 12 | 85 | 62 | 0.07 | |
ST12-SL4.5 | - | on stock | 1 | 4.5 | 12 | 12 | 85 | 62 | 0.07 | |
ST12-SL5 | - | on stock | 1 | 5 | 12 | 12 | 85 | 62 | 0.06 | |
ST12-SL6 | - | on stock | 2 | 6 | 14 | 12 | 85 | 62 | 0.07 | |
ST16-SL3.5 | - | on stock | 1 | 3.5 | 12 | 16 | 100 | 76 | 0.13 | |
ST16-SL4 | - | on stock | 1 | 4 | 12 | 16 | 100 | 76 | 0.13 | |
ST16-SL4.5 | - | on stock | 1 | 4.5 | 12 | 16 | 100 | 76 | 0.13 | |
ST16-SL5 | - | on stock | 1 | 5 | 12 | 16 | 100 | 78 | 0.13 | |
ST16-SL6 | - | on stock | 1 | 6 | 14 | 16 | 100 | 79 | 0.13 | |
ST16-SL7 | - | on stock | 2 | 7 | 21 | 16 | 100 | 75 | 0.15 | |
ST16-SL8 | - | on stock | 2 | 8 | 22 | 16 | 100 | 75 | 0.15 | |
ST16-SL9 | - | on stock | 2 | 9 | 23 | 16 | 100 | 75 | 0.14 | |
ST16-SL10 | - | on stock | 2 | 10 | 24 | 16 | 100 | 75 | 0.14 |
Only for traders
Login/Register