Hydraulic Chuck Lathe Type - Type F
SKU
100911
Single wrench enables the easy cutting tool change on the tool post. User-friendly rear clamping design is ideal for main tool blocks
Product information
variations
Model | Article no. | Availability | Abb. | Ød | ØD | ØDs | L | L1 | A | B | E | H | W | Body | Weight (kg) | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL19.05F-HDC3-85 * | 807.504 | on stock | 3 | 14 | 19.05 | 85 | 5 | 17 | 13.5 | 16 | 76 | 22 | HDC3 | 0.22 | 5481 | |
SL19.05F-HDC3.175-85 | - | within 2 weeks | 3.175 | 14 | 19.05 | 85 | 5 | 17 | 13.5 | 16 | 76 | 22 | HDC3 | 0.22 | 5481 | |
SL19.05F-HDC4-85 | 807.505 | within 2 weeks | 4 | 14 | 19.05 | 85 | 5 | 17 | 13.5 | 19 | 76 | 22 | HDC4 | 0.22 | 5481 | |
SL19.05F-HDC6-80 | 807.506 | on stock | 6 | - | 19.05 | 80 | - | 17 | 13.5 | 25 | 71 | 22 | HDC6 | 0.2 | 5481 | |
SL19.05F-HDC8-80 | 807.507 | on stock | 8 | - | 19.05 | 80 | - | 17 | 13.5 | 31 | 71 | 22 | HDC8 | 0.19 | 5481 | |
SL20F-HDC3-75 * | 807.512 | on stock | 3 | 14 | 20 | 75 | 5 | 17 | 13.5 | 16 | 66 | 23 | HDC3 | 0.22 | 5481 | |
SL20F-HDC4-75 | 807.513 | on stock | 4 | 14 | 20 | 75 | 5 | 17 | 13.5 | 19 | 66 | 23 | HDC4 | 0.22 | 5481 | |
SL20F-HDC6-70 | 807.514 | will be confirmed | 6 | - | 20 | 70 | - | 17 | 13.5 | 25 | 61 | 23 | HDC6 | 0.2 | 5481 | |
SL20F-HDC8-70 | 807.515 | within 2 weeks | 8 | - | 20 | 70 | - | 17 | 13.5 | 31 | 61 | 23 | HDC8 | 0.19 | 5481 | |
SL22F-HDC3-75 * | 807.516 | on stock | 3 | 14 | 22 | 75 | 5 | 17 | 13.5 | 16 | 66 | 25 | HDC3 | 0.26 | 5481 | |
SL22F-HDC4-75 | 807.517 | within 2 weeks | 4 | 14 | 22 | 75 | 5 | 17 | 13.5 | 19 | 66 | 25 | HDC4 | 0.26 | 5481 | |
SL22F-HDC6-70 | 807.518 | on stock | 6 | - | 22 | 70 | - | 17 | 13.5 | 25 | 61 | 25 | HDC6 | 0.24 | 5481 | |
SL22F-HDC8-70 | 807.519 | will be confirmed | 8 | - | 22 | 70 | - | 17 | 13.5 | 31 | 61 | 25 | HDC8 | 0.23 | 5481 | |
SL22F-HDC10-70 | 807.520 | on stock | 10 | - | 22 | 70 | - | 17 | 13.5 | 33 | 61 | 25 | HDC10 | 0.22 | 5481 | |
SL25F-HDC3-110 | 100911.001.0 | within 2 weeks | 2 | 3 | 14 | 25 | 110 | 7 | - | 13.5 | 16 | 82 | - | HDC10 | 0.37 | 5481 |
SL25F-HDC4-110 | 100911.002.0 | within 2 weeks | 2 | 4 | 14 | 25 | 110 | 7 | - | 13.5 | 19 | 82 | - | HDC10 | 0.37 | 5481 |
SL25F-HDC6-105 | 100911.003.0 | within 2 weeks | 2 | 6 | 14 | 25 | 105 | 3 | - | 13.5 | 25 | 77 | - | HDC10 | 0.35 | 5481 |
SL25F-HDC8-100 | 100911.004.0 | within 2 weeks | 2 | 8 | 17 | 25 | 100 | 3 | - | 13.5 | 31 | 72 | - | HDC10 | 0.32 | 5481 |
SL25F-HDC10-95 | 100911.005.0 | within 2 weeks | 3 | 10 | - | 25 | 95 | - | - | 13.5 | 33 | 67 | - | HDC10 | 0.29 | 5481 |
SL25F-HDC12-90 | 100911.006.0 | will be confirmed | 3 | 12 | - | 25 | 90 | - | - | 13.5 | 36 | 61 | - | HDC10 | 0.26 | 5481 |
SL25.4F-HDC3-105 | 100911.007.0 | within 2 weeks | 2 | 3 | 14 | 25.4 | 105 | 7 | - | 13.5 | 16 | 77 | - | HDC10 | 0.37 | 5481 |
SL25.4F-HDC4-105 | 100911.008.0 | will be confirmed | 2 | 4 | 14 | 25.4 | 105 | 7 | - | 13.5 | 19 | 77 | - | HDC10 | 0.36 | 5481 |
SL25.4F-HDC6-100 | 100911.009.0 | on stock | 2 | 6 | 14 | 25.4 | 100 | 3 | - | 13.5 | 25 | 72 | - | HDC10 | 0.35 | 5481 |
SL25.4F-HDC8-95 | 100911.010.0 | within 2 weeks | 2 | 8 | 17 | 25.4 | 95 | 3 | - | 13.5 | 31 | 62 | - | HDC10 | 0.32 | 5481 |
SL25.4F-HDC10-90 | 100911.011.0 | within 2 weeks | 3 | 10 | - | 25.4 | 90 | - | - | 13.5 | 33 | 67 | - | HDC10 | 0.29 | 5481 |
SL25.4F-HDC12-85 | 100911.012.0 | within 2 weeks | 3 | 12 | - | 25.4 | 85 | - | - | 13.5 | 36 | 56 | - | HDC10 | 0.26 | 5481 |
Only for traders
Login/Register