MEGA Double Power Chuck Type DS BDV
SKU
100070
Flange contacting nut assures highest rigidity. Unique coolant supply design ensures efficient coolant supply to the cutting tool periphery
Product information
variations
Model | Article no. | Availability | Abb. | Ød | ØD | ØD1 | L | E | H | max. min-1 | Weight (kg) | Wrench | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDV40-MEGA16DS-90A * | 803.075 | 1 | 16 | 42 | 52.6 | 92 | 50 | 73 | 25,000 | 1.7 | MGR42L | |||
BDV40-MEGA20DS-100A | 803.076 | on stock | 1 | 20 | 50 | 55 | 102 | 52 | 71 - 81 | 22,000 | 1.9 | MGR50L | HMA-M16 | 5447 |
BDV40-MEGA20DS-135A | 805.596 | within 2 weeks | 1 | 20 | 50 | 55 | 137 | 52 | 71 - 81 | 20,000 | 2.5 | MGR50L | HMA-M16 | 5447 |
BDV40-MEGA25DS-100A | 803.077 | on stock | 1 | 25 | 62 | 62.7 | 102 | 58 | 73 - 83 | 18,000 | 2.1 | MGR62L | HMA-M16 | 5447 |
BDV40-MEGA25DS-135A | 805.597 | within 2 weeks | 1 | 25 | 62 | 62.7 | 137 | 58 | 73 - 83 | 16,000 | 3 | MGR62L | HMA-M16 | 5447 |
BDV40-MEGA32DS-100A | 803.078 | within 2 weeks | 1 | 32 | 70 | 70.7 | 102 | 62 | 78 - 88 | 12,000 | 2.2 | MGR70L | HMA-M16S | 5447 |
BDV40-MEGA32DS-135A | 805.598 | within 2 weeks | 1 | 32 | 70 | 70.7 | 137 | 62 | 78 - 88 | 10,000 | 3 | MGR70L | HMA-M16S | 5447 |
BDV50-MEGA16DS-70 * | 969.023 | 2 | 16 | 46 | 55 | 72.5 | 50 | 73 | 20,000 | 3.4 | MGR46L | |||
BDV50-MEGA20DS-100 | 969.025 | on stock | 2 | 20 | 60 | 69 | 102.5 | 52 | 71 - 81 | 20,000 | 4.6 | MGR60L | HMA-M16 | 5448 |
BDV50-MEGA20DS-135 | 805.753 | within 2 weeks | 2 | 20 | 60 | 69 | 137.5 | 52 | 71 - 81 | 19,000 | 5.6 | MGR60L | HMA-M16 | 5448 |
BDV50-MEGA25DS-105 | 968.059 | on stock | 2 | 25 | 70 | 77 | 107.5 | 58 | 78 - 88 | 18,000 | 5 | MGR70L | HMA-M16 | 5448 |
BDV50-MEGA25DS-135 | 805.600 | on stock | 2 | 25 | 70 | 77 | 137.5 | 58 | 78 - 88 | 17,000 | 6.3 | MGR70L | HMA-M16 | 5448 |
BDV50-MEGA32DS-105 | 968.060 | on stock | 1 | 32 | 80 | 86 | 107.5 | 62 | 80 - 97 | 15,000 | 5.2 | MGR80L | HMA-M24 | 5448 |
BDV50-MEGA32DS-135 | 805.601 | within 2 weeks | 1 | 32 | 80 | 86 | 137.5 | 62 | 80 - 97 | 13,000 | 6.6 | MGR80L | HMA-M24 | 5448 |
BDV50-MEGA42DS-105 | 968.061 | within 2 weeks | 1 | 42 | 99 | 99.7 | 107 | 62 | 90 - 107 | 12,000 | 5.8 | MGR99L | HMA-M24 | 5448 |
Only for traders
Login/Register