MEGA Double Power Chuck Type D HSK-A
SKU
100103
Flange contacting nut assures highest rigidity. Type D for use with/without coolant-through the tool.
Product information
variations
Model | Article no. | Availability | Abb. | Ød | Ød | ØD | ØD | ØD1 | ØD2 | □ d2 | L | L1 | ØE | E | E1 | H | max. min-1 | Weight (kg) | Wrench | Adjusting Screw | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A40-MEGA16D-80 | 803.105 | on stock | 1 | 16 | 46 | - | - | 80 | 25 | - | 48 | 50 | 62 | 12,000 | 0.69 | MGR46L | - | 5883 | |||
HSK-A50-MEGA16D-85 | 803.085 | within 2 weeks | 1 | 16 | 46 | - | - | 85 | 25 | - | 48 | 50 | 62 | 25,000 | 1 | MGR46L | - | 5883 | |||
HSK-A50-MEGA20D-85 * | 978.011 | 1 | 20 | 50 | - | - | 86 | 30 | - | 50 | 51 | 63 | 20,000 | 1 | MGR50L | - | |||||
HSK-A63-MEGA16D-80A | 803.086 | on stock | 2 | 16 | 16 | 42 | 53 | 53 | - | 80 | 25 | - | 48 | 50 | 55 | 25,000 | 1.4 | MGR42L | - | 5802,5447,5448,5468 | |
HSK-A63-MEGA16D-90A | 801.734 | on stock | 2 | 16 | 42 | 53 | - | 90 | 25 | - | 48 | 55 | 65 | 28,000 | 1.4 | MGR42L | - | 5883 | |||
HSK-A63-MEGA16D-105A | 803.087 | within 2 weeks | 2 | 16 | 16 | 42 | 53 | 53 | - | 105 | 25 | - | 48 | 55 | 71 | 28,000 | 1.7 | MGR42L | - | 5802,5447,5448,5468 | |
HSK-A63-MEGA16D-135A | 801.736 | within 2 weeks | 2 | 16 | 16 | 42 | 53 | 53 | - | 135 | 25 | - | 48 | 55 | 71 | 24,000 | 2.2 | MGR42L | M8 | 5802,5447,5448,5468 | |
HSK-A63-MEGA16D-165A | 803.100 | will be confirmed | 2 | 16 | 16 | 42 | 53 | 53 | - | 165 | 25 | - | 48 | 55 | 71 | 20,000 | 2.7 | MGR42L | M8 | 5802,5447,5448,5468 | |
HSK-A63-MEGA20D-90A | 801.737 | on stock | 2 | 20 | 50 | 55 | - | 90 | 34 | - | 50 | 56 | 65 | 25,000 | 1.5 | MGR50L | - | 5883 | |||
HSK-A63-MEGA20D-105A | 803.084 | within 2 weeks | 2 | 20 | 20 | 50 | 55 | 55 | - | 165 | 34 | - | 50 | 56 | 80 | 25,000 | 1.7 | MGR50L | - | 5802,5447,5448,5468 | |
HSK-A63-MEGA20D-120A | 801.739 | within 2 weeks | 2 | 20 | 20 | 50 | 55 | 55 | - | 120 | 34 | - | 50 | 56 | 85 | 23,000 | 2 | MGR50L | - | 5802,5447,5448,5468 | |
HSK-A63-MEGA20D-135A | 803.079 | within 2 weeks | 2 | 20 | 20 | 50 | 55 | 55 | - | 105 | 34 | - | 50 | 56 | 85 | 20,000 | 2.3 | MGR50L | M8 | 5802,5447,5448,5468 | |
HSK-A63-MEGA20D-165A **** | 803.098 | 2 | 20 | 20 | 50 | 55 | 55 | - | 135 | 34 | - | 50 | 56 | 69 - 79 | 18,000 | 2.8 | MGR50L | HMA-M16 | |||
HSK-A63-MEGA25D-100A | 803.101 | on stock | 1 | 25 | 62 | 63 | - | 100 | 39 | - | 56 | 57 | 75 | 22,000 | 1.9 | MGR62L | - | 5883 | |||
HSK-A63-MEGA25D-135A **** | 803.099 | 1 | 25 | 25 | 62 | 53 | 63 | - | 135 | 39 | - | 56 | 57 | 66 - 76 | 20,000 | 2.6 | MGR62L | HMA-M16 | |||
HSK-A63-MEGA32D-105A | 803.080 | on stock | 1 | 32 | 70 | 71 | - | 105 | 33 | - | 60 | 64 | 80 | 22,000 | 2.1 | MGR70L | - | 5883 | |||
HSK-A63-MEGA32D-135A | 803.097 | within 2 weeks | 1 | 32 | 70 | 71 | - | 135 | 33 | 64 | 60 | 64 | 90 | 20,000 | 2.8 | M8 | 5802,5447,5448,5468 | ||||
HSK-A100-MEGA16D-105 | 968.132 | within 2 weeks | 2 | 16 | 16 | 46 | 55 | 55 | 63 | 63 | 105 | 23 | - | 48 | 50 | 71 | 18,000 | 3.3 | MGR46L | - | 5802,5447,5448,5468 |
HSK-A100-MEGA16D-135 ** | 968.055 | 2 | 16 | 16 | 46 | 55 | 55 | 63 | 63 | 135 | 23 | - | 48 | 50 | 71 | 16,000 | 4 | MGR46L | M8 | ||
HSK-A100-MEGA16D-165 ** | 968.056 | 2 | 16 | 16 | 46 | 55 | 55 | 63 | 63 | 165 | 23 | - | 48 | 50 | 71 | 16,000 | 4.6 | MGR46L | M8 | ||
HSK-A100-MEGA20D-105 | 968.105 | within 2 weeks | 2 | 20 | 60 | 69 | 74 | 105 | 25 | - | 50 | 56 | 73 | 18,000 | 4 | MGR60L | - | 5883 | |||
HSK-A100-MEGA20D-135 *** | 968.106 | 2 | 20 | 20 | 60 | 69 | 69 | 74 | 74 | 135 | 25 | - | 50 | 56 | 85 | 16,000 | 4.9 | MGR60L | M12 | ||
HSK-A100-MEGA20D-165 **** | 968.107 | 2 | 20 | 20 | 60 | 69 | 69 | 74 | 74 | 165 | 25 | - | 50 | 56 | 69 - 79 | 16,000 | 5.8 | MGR60L | HMA-M16 | ||
HSK-A100-MEGA25D-105 * | 968.108 | 2 | 25 | 70 | 77 | 85 | 105 | 32 | - | 56 | 65 | 73 | 18,000 | 4.3 | MGR70L | - | |||||
HSK-A100-MEGA25D-135 *** | 968.109 | 2 | 25 | 25 | 70 | 77 | 77 | 85 | 85 | 135 | 32 | - | 56 | 65 | 90 | 16,000 | 5.4 | MGR70L | M12 | ||
HSK-A100-MEGA25D-165 **** | 968.110 | 2 | 25 | 25 | 70 | 77 | 77 | 85 | 85 | 165 | 32 | - | 56 | 65 | 76 - 86 | 16,000 | 6.6 | MGR70L | HMA-M16 | ||
HSK-A100-MEGA32D-115 | 968.111 | on stock | 2 | 32 | 80 | 86 | - | 115 | 39 | - | 60 | 71 | 83 | 18,000 | 4.8 | MGR80L | - | 5883 | |||
HSK-A100-MEGA32D-135 | 968.112 | within 2 weeks | 2 | 32 | 80 | 86 | - | 135 | 39 | - | 60 | 71 | 103 | 16,000 | 5.6 | MGR80L | - | 5883 | |||
HSK-A100-MEGA32D-165 *** | 968.113 | 2 | 32 | 32 | 80 | 86 | 86 | - | 165 | 39 | - | 60 | 71 | 105 | 14,000 | 6.9 | MGR80L | M12 | |||
HSK-A100-MEGA42D-115 * | 968.114 | 1 | 42 | 42 | 99 | 100 | 100 | - | 115 | 40 | - | 70 | 71 | 83 | 14,000 | 5.6 | MGR99L | - | |||
HSK-A100-MEGA42D-135 | 968.057 | within 2 weeks | 1 | 42 | 42 | 99 | 100 | 100 | - | 135 | 40 | - | 70 | 71 | 97 | 12,000 | 6.7 | MGR99L | - | 5802,5447,5448,5468 |
Only for traders
Login/Register