Angle Head New Baby Chuck Type HSK-A
SKU
100119
The Angle Head has an integrated New Baby Chuck, resulting in high precision. Available in various sizes to meet specific production requirements.
Product information
variations
Model | Article no. | Availability | Abb. | Ød | ØD1 | L | L1 | L2 | A | C | C1 | ØE | ØF | G | K | M | P | Q | S | max. min-1 | Head | Weight (kg) | Collet Model | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSK-A63-AG90/NBS6-185 | 802.717 | will be confirmed | 0.25 - 6 | 97 | 185 | 130 | 55 | 8 | 5 | 20 | 67 | 21 | 17 | 77 | 33 | 29 | 65 | 6,000 | AG90 | 5 | NBC6 | 5883 | ||
HSK-A63-AG90/NBS6-215 | 802.719 | will be confirmed | 0.25 - 6 | 97 | 215 | 130 | 85 | 8 | 5 | 20 | 67 | 21 | 17 | 107 | 33 | 29 | 65 | 6,000 | AG90 | 5.2 | NBC6 | 5883 | ||
HSK-A63-AG90/NBS6-245 | 802.721 | will be confirmed | 0.25 - 6 | 97 | 245 | 130 | 115 | 8 | 5 | 20 | 67 | 21 | 17 | 137 | 33 | 29 | 65 | 6,000 | AG90 | 5.4 | NBC6 | 5883 | ||
HSK-A63-AG90/NBS6-275 | 802.723 | will be confirmed | 0.25 - 6 | 97 | 275 | 130 | 145 | 8 | 5 | 20 | 67 | 21 | 17 | 167 | 33 | 29 | 65 | 6,000 | AG90 | 5.6 | NBC6 | 5883 | ||
HSK-A63-AG90/NBS10-185 | 802.702 | will be confirmed | 1.5 - 10 | 97 | 185 | 130 | 55 | 8 | 5 | 30 | 91 | 30 | 25 | 77 | 45 | 43 | 65 | 6,000 | AG90 | 5.4 | NBC10 | 5883 | ||
HSK-A63-AG90/NBS10-215 | 802.704 | will be confirmed | 1.5 - 10 | 97 | 215 | 130 | 85 | 8 | 5 | 30 | 91 | 30 | 25 | 107 | 45 | 43 | 65 | 6,000 | AG90 | 5.8 | NBC10 | 5883 | ||
HSK-A63-AG90/NBS10-245 | 802.706 | will be confirmed | 1.5 - 10 | 97 | 245 | 130 | 115 | 8 | 5 | 30 | 91 | 30 | 25 | 137 | 45 | 43 | 65 | 6,000 | AG90 | 6.1 | NBC10 | 5883 | ||
HSK-A63-AG90/NBS13-185 | 802.708 | will be confirmed | 2.5 - 13 | 97 | 185 | 130 | 55 | 8 | 5 | 35 | 101 | 31 | 28 | 77 | 52 | 45 | 65 | 6,000 | AG90 | 5.5 | NBC13 | 5883 | ||
HSK-A63-AG90/NBS13-215 | 802.710 | will be confirmed | 2.5 - 13 | 97 | 215 | 130 | 85 | 8 | 5 | 35 | 101 | 31 | 28 | 107 | 52 | 45 | 65 | 6,000 | AG90 | 5.9 | NBC13 | 5883 | ||
HSK-A63-AG90/NBS13-245 | 802.712 | will be confirmed | 2.5 - 13 | 97 | 245 | 130 | 115 | 8 | 5 | 35 | 101 | 31 | 28 | 137 | 52 | 45 | 65 | 6,000 | AG90 | 6.2 | NBC13 | 5883 | ||
HSK-A63-AG90/NBS20S-180S | 802.716 | will be confirmed | 2.5 - 20 | 97 | 180 | 127 | 53 | 8 | 5 | 46 | 132 | 35 | 33 | 72 | 65 | 62 | 65 | 3,000 | AG90 | 7.9 | NBC20 | 5883 | ||
HSK-A63-AG90/NBS20-200 | 802.714 | will be confirmed | 3 | 2.5 - 20 | 97 | 200 | 130 | 70 | 8 | 5 | 46 | 132 | 35 | 35 | 92 | 65 | 62 | 65 | 3,000 | AG90 | 6.6 | NBC20 | 5883 | |
HSK-A100-AG90/NBS6-225 | 802.666 | will be confirmed | 0.25 - 6 | 97 | 225 | 170 | 55 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 82 | 33 | 29 | 110 | 6,000 | AG90 | 11.8 | NBC6 | 5883 | |
HSK-A100-AG90/NBS6-255 | 802.669 | will be confirmed | 0.25 - 6 | 97 | 255 | 170 | 85 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 112 | 33 | 29 | 110 | 6,000 | AG90 | 12 | NBC6 | 5883 | |
HSK-A100-AG90/NBS6-285 | 802.672 | will be confirmed | 0.25 - 6 | 97 | 285 | 170 | 115 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 142 | 33 | 29 | 110 | 6,000 | AG90 | 12.2 | NBC6 | 5883 | |
HSK-A100-AG90/NBS6-315 | 802.675 | will be confirmed | 0.25 - 6 | 97 | 315 | 170 | 145 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 172 | 33 | 29 | 110 | 6,000 | AG90 | 12.4 | NBC6 | 5883 | |
HSK-A100-AG90/NBS10-225 | 802.645 | will be confirmed | 1.5 - 10 | 97 | 225 | 170 | 55 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 82 | 45 | 43 | 110 | 6,000 | AG90 | 12.2 | NBC10 | 5883 | |
HSK-A100-AG90/NBS10-255 | 802.648 | will be confirmed | 1.5 - 10 | 97 | 255 | 170 | 85 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 112 | 45 | 43 | 110 | 6,000 | AG90 | 12.6 | NBC10 | 5883 | |
HSK-A100-AG90/NBS10-285 | 802.651 | will be confirmed | 1.5 - 10 | 97 | 285 | 170 | 115 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 142 | 45 | 43 | 110 | 6,000 | AG90 | 12.9 | NBC10 | 5883 | |
HSK-A100-AG90/NBS13-225 | 802.654 | will be confirmed | 2.5 - 13 | 97 | 225 | 170 | 55 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 82 | 52 | 45 | 110 | 6,000 | AG90 | 12.3 | NBC13 | 5883 | |
HSK-A100-AG90/NBS13-255 | 802.657 | will be confirmed | 2.5 - 13 | 97 | 255 | 170 | 85 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 112 | 52 | 45 | 110 | 6,000 | AG90 | 12.7 | NBC13 | 5883 | |
HSK-A100-AG90/NBS13-285 | 802.660 | will be confirmed | 2.5 - 13 | 97 | 285 | 170 | 115 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 142 | 52 | 45 | 110 | 6,000 | AG90 | 13 | NBC13 | 5883 | |
HSK-A100-AG90/NBS16H-225 | - | will be confirmed | 4 | 2.5 - 16 | 97 | 225 | 154 | 71 | 8 | 5 | 42 | 163 | 45 | 35 | 82 | 80 | 80 | 65 | 8,000 | AG90 | 14.6 | NBC16 | 5883 | |
HSK-A100-AG90/NBS20-240 | 802.663 | will be confirmed | 2.5 - 20 | 97 | 240 | 170 | 70 | 6 | 3 | 6 | 46 | 132 | 35 | 35 | 97 | 65 | 62 | 110 | 3,000 | AG90 | 13.4 | NBC20 | 5883 |
Only for traders
Login/Register