Angle Head New Baby Chuck Type BDV
SKU
100086
The Angle Head has an integrated New Baby Chuck, resulting in high precision. Available in various sizes to meet specific production requirements.
variations
| Model | Article no. | Availability | Ød | ØD1 | ØD2 | L | L1 | A | C | C1 | ØE | ØF | G | K | M | P | Q | R | S | max. min-1 | Head | Weight (kg) | Collet Model | filter_schaftgroesse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDV40-AG90/NBS6-180 | 802.553 | will be confirmed | 0.25 - 6 | 97 | 180 | 55 | 8 | 5 | 20 | 67 | 21 | 17 | 77 | 33 | 29 | 18 | 65 | 6,000 | AG90 | 5.1 | NBC6 | 5447 | ||
| BDV40-AG90/NBS6-210 | 802.554 | will be confirmed | 0.25 - 6 | 97 | 210 | 85 | 8 | 5 | 20 | 67 | 21 | 17 | 107 | 33 | 29 | 18 | 65 | 6,000 | AG90 | 5.3 | NBC6 | 5447 | ||
| BDV40-AG90/NBS6-240 | 802.555 | will be confirmed | 0.25 - 6 | 97 | 240 | 115 | 8 | 5 | 20 | 67 | 21 | 17 | 137 | 33 | 29 | 18 | 65 | 6,000 | AG90 | 5.5 | NBC6 | 5447 | ||
| BDV40-AG90/NBS6-270 | 802.556 | will be confirmed | 0.25 - 6 | 97 | 270 | 145 | 8 | 5 | 20 | 67 | 21 | 17 | 167 | 33 | 29 | 18 | 65 | 6,000 | AG90 | 5.7 | NBC6 | 5447 | ||
| BDV40-AG90/NBS10-180 | 802.546 | will be confirmed | 1.5 - 10 | 97 | 180 | 55 | 8 | 5 | 30 | 91 | 30 | 25 | 77 | 45 | 43 | 18 | 65 | 6,000 | AG90 | 5.5 | NBC10 | 5447 | ||
| BDV40-AG90/NBS10-210 | 802.547 | will be confirmed | 1.5 - 10 | 97 | 210 | 85 | 8 | 5 | 30 | 91 | 30 | 25 | 107 | 45 | 43 | 18 | 65 | 6,000 | AG90 | 5.9 | NBC10 | 5447 | ||
| BDV40-AG90/NBS10-240 | 802.548 | will be confirmed | 1.5 - 10 | 97 | 240 | 115 | 8 | 5 | 30 | 91 | 30 | 25 | 137 | 45 | 43 | 18 | 65 | 6,000 | AG90 | 6.2 | NBC10 | 5447 | ||
| BDV40-AG90/NBS13-180 | 802.549 | will be confirmed | 2.5 - 13 | 97 | 180 | 55 | 8 | 5 | 35 | 101 | 31 | 28 | 77 | 52 | 45 | 18 | 65 | 6,000 | AG90 | 5.6 | NBC13 | 5447 | ||
| BDV40-AG90/NBS13-210 | 802.550 | will be confirmed | 2.5 - 13 | 97 | 210 | 85 | 8 | 5 | 35 | 101 | 31 | 28 | 107 | 52 | 45 | 18 | 65 | 6,000 | AG90 | 6 | NBC13 | 5447 | ||
| BDV40-AG90/NBS13-240 | 802.551 | will be confirmed | 2.5 - 13 | 97 | 240 | 115 | 8 | 5 | 35 | 101 | 31 | 28 | 137 | 52 | 45 | 18 | 65 | 6,000 | AG90 | 6.3 | NBC13 | 5447 | ||
| BDV40-AG90/NBS20S-175S | 802.552 | will be confirmed | 2.5 - 20 | 97 | 175 | 53 | 8 | 5 | 46 | 132 | 35 | 33 | 72 | 65 | 62 | 18 | 65 | 3,000 | AG90 | 8 | NBC20 | 5447 | ||
| BDV50-AG90/NBS6-215 | 802.569 | will be confirmed | 0.25 - 6 | 125 | 97 | 215 | 55 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 82 | 33 | 29 | 21 | 110 | 6,000 | AG90 | 12.6 | NBC6 | 5448 |
| BDV50-AG90/NBS6-245 | 802.570 | will be confirmed | 0.25 - 6 | 125 | 97 | 245 | 85 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 112 | 33 | 29 | 21 | 110 | 6,000 | AG90 | 12.8 | NBC6 | 5448 |
| BDV50-AG90/NBS6-275 | 802.571 | will be confirmed | 0.25 - 6 | 125 | 97 | 275 | 115 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 142 | 33 | 29 | 21 | 110 | 6,000 | AG90 | 13 | NBC6 | 5448 |
| BDV50-AG90/NBS6-305 | 802.572 | will be confirmed | 0.25 - 6 | 125 | 97 | 305 | 145 | 6 | 3 | 6 | 20 | 67 | 21 | 17 | 172 | 33 | 29 | 21 | 110 | 6,000 | AG90 | 13.2 | NBC6 | 5448 |
| BDV50-AG90/NBS10-215 | 802.562 | will be confirmed | 1.5 - 10 | 125 | 97 | 215 | 55 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 82 | 45 | 43 | 21 | 110 | 6,000 | AG90 | 13 | NBC10 | 5448 |
| BDV50-AG90/NBS10-245 | 802.563 | will be confirmed | 1.5 - 10 | 125 | 97 | 245 | 85 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 112 | 45 | 43 | 21 | 110 | 6,000 | AG90 | 13.4 | NBC10 | 5448 |
| BDV50-AG90/NBS10-275 | 802.564 | will be confirmed | 1.5 - 10 | 125 | 97 | 275 | 115 | 6 | 3 | 6 | 30 | 91 | 30 | 25 | 142 | 45 | 43 | 21 | 110 | 6,000 | AG90 | 13.7 | NBC10 | 5448 |
| BDV50-AG90/NBS13-215 | 802.565 | will be confirmed | 2.5 - 13 | 125 | 97 | 215 | 55 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 82 | 52 | 45 | 21 | 110 | 6,000 | AG90 | 13.1 | NBC13 | 5448 |
| BDV50-AG90/NBS13-245 | 802.566 | will be confirmed | 2.5 - 13 | 125 | 97 | 245 | 85 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 112 | 52 | 45 | 21 | 110 | 6,000 | AG90 | 13.5 | NBC13 | 5448 |
| BDV50-AG90/NBS13-275 | 802.567 | will be confirmed | 2.5 - 13 | 125 | 97 | 275 | 115 | 6 | 3 | 6 | 35 | 101 | 31 | 28 | 142 | 52 | 45 | 21 | 110 | 6,000 | AG90 | 13.8 | NBC13 | 5448 |
| BDV50-AG90/NBS20-230 | 802.568 | will be confirmed | 2.5 - 20 | 125 | 97 | 230 | 70 | 6 | 3 | 6 | 46 | 132 | 35 | 35 | 97 | 65 | 62 | 21 | 110 | 3,000 | AG90 | 14.2 | NBC20 | 5448 |
Only for traders
Login/Register

