variations
Model | Article no. | Availability | ØD | G | Body | Weight (kg) | Wrench | filter_schaftgroesse |
---|---|---|---|---|---|---|---|---|
HSK40-CPM | 978.907 | on stock | 8 | M12 P1 | Kühlmittelrohr | 0.01 | CPW-40 | |
HSK50-CPM | 801.690 | on stock | 10 | M16 P1 | Kühlmittelrohr | 0.02 | CPW-50 | |
HSK63-CPM | 978.910 | on stock | 12 | M18 P1 | Kühlmittelrohr | 0.03 | CPW-63 | |
HSK80-CPM | 802.827 | will be confirmed | 14 | M20 P1.5 | Kühlmittelrohr | 0.04 | CPW-80 | |
HSK100-CPM | 802.314 | on stock | 16 | M24 P1.5 | Kühlmittelrohr | 0.06 | CPW-100 | |
HSK125-CPM | 806.594 | within 2 weeks | 18 | M30 P1.5 | 0.09 | CPW-125 |
Only for traders
Login/Register